Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2019 |
Make | GMC |
Model | YUKON XL |
Package | Denali |
Mileage | 66,214 |
Engine | V8, 6.2L |
Fuel | FLEX FUEL |
Drive Type | 4 WHEEL |
Color | Dark Sky Metallic |
Interior | Cocoa/Dark Atmosphere |
VIN | 1GKS2HKJXKR138025 |
Stock Number | P2879 |
Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2019 |
Make | GMC |
Model | YUKON XL |
Package | Denali |
Mileage | 66,214 |
Engine | V8, 6.2L |
Fuel | FLEX FUEL |
Drive Type | 4 WHEEL |
Color | Dark Sky Metallic |
Interior | Cocoa/Dark Atmosphere |
VIN | 1GKS2HKJXKR138025 |
Stock Number | P2879 |
Open Road Package: Rear Seat Blu-Ray/DVD Entertainment System; Power Tilt-Sliding Sunroof with Express-Open/close | Enhanced Security Package: Theft-Deterrent Alarm System; Vehicle Interior Movement Sensor; Vehicle Inclination Sensor |
Denali Ultimate Package: Power Retractable Assist Steps with Perimeter Lighting; 22" X 8.5" Bright Aluminum Wheels; Wheel Locks | Preferred Equipment Group 5SA: Memory Package; Heated Leather-Wrapped Steering Wheel; 3.23 Rear Axle Ratio; High-Capacity Air Cleaner; AM/FM/SiriusXM Radio with Navigation; Enhanced Driver Alert Package; 5 Auxiliary 12-Volt Power Outlets; Rear Cross Traffic Alert; Wireless Charging; Universal Home Remote; Hands Free Power Programmable Rear Liftgate; 2-Speed Electronic Autotrac Active Transfer Case; Full-Feature Reclining Bucket Seats; Bose Active Noise Cancellation; Lane Change Alert with Side Blind Zone Alert; Integrated Trailer Brake Controller; Black Assist Steps with Chrome Strip; Power Tilt and Telescopic Steering Column; Passive Entry System; Inside Rearview Auto-Dimming Mirror; Power-Adjustable Pedals For Accelerator and Brake; Push Button Keyless Start; Power Release 2nd Row Bucket Seats; Electronic 10-Speed Automatic Transmission with Overdrive; 4-Wheel Antilock Disc Brakes |
Advanced Adaptive Cruise Control: 4-Wheel Disc and 4-Wheel VAC Power Antilock Brakes; Forward Automatic Braking | 22" X 9" 6-Spoke Chrome Multi-Feature Design Wheels |
22" X 8.5" Bright Aluminum Wheels | Rear Seat Blu-Ray/DVD Entertainment System |
Power Retractable Assist Steps with Perimeter Lighting | Power Tilt-Sliding Sunroof with Express-Open/close |
Dark Sky Metallic | Polished Exhaust Tip |
Wheel Locks | Apple CarPlay/Android Auto smart device mirroring |
Low Speed Forward Automatic Braking forward collision mitigation | GMC 4G LTE mobile hotspot internet access |
Rear mounted camera | Lane Keep Assist with Lane Departure Warning |
Adaptive cruise control with stop and go | Head-up display |
Brake assist system | Cruise control with steering wheel mounted controls |
Smart device and keyfob engine start control | Power liftgate rear cargo door |
Rear entertainment system with Blu-ray and digital media player | Ventilated driver and front passenger seats |
Integrated navigation system with voice activation | Heated steering wheel |
Heated driver and front passenger seats | Heated rear seats |
Leather front seat upholstery | Primary monitor touchscreen |
Fixed third-row seats | Rear Cross-Traffic Alert collision warning |
First-row sliding and tilting glass sunroof with express open/close activation sunshade | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | AutoTrac part and full-time 4WD |
EcoTec3 6.2L V-8 gasoline direct injection | variable valve control |
regular unleaded | engine with cylinder deactivation and 420HP |
Front wireless smart device charging | Restricted driving mode |
Smart key with hands-free access and push button start | Vehicle tracker with vehicle slowdown |
Bluetooth wireless audio streaming | Proximity cargo area access release |
Lane Change Alert with Side Blind Zone Alert blind spot warning | Dual-zone front climate control |
Rear climate control system with separate controls | Magnetorheological shock absorbers |
High-intensity discharge low beam headlights | Intellibeam auto high-beam headlights |
Second-row bucket seats | Power fold into floor third-row seat |
Immobilizer | Bose speakers |
GMC Connected Navigation real-time traffic | OnStar and GMC connected services capable vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | Trailer brake controller |
Trailer sway control | IntelliLink external memory control |
Digital/analog instrumentation display | Configurable instrumentation gauges |
StabiliTrak w/Proactive Roll Avoidance electronic stability control system with anti-roll |
97,800 Miles, Sport Utility, 6.2L 8 CYL. GAS, , GAS
Price: $38,995
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $43,995
24,957 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
97,660 Miles, Sport Utility, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $15,999
63,772 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.