Body Style | Sport Utility |
Year | 2020 |
Make | GMC |
Model | Yukon XL |
Package | Denali |
Mileage | 98,192 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | BLACK |
VIN | 1GKS2HKJ7LR251593 |
Stock Number | FT4750B |
Body Style | Sport Utility |
Year | 2020 |
Make | GMC |
Model | Yukon XL |
Package | Denali |
Mileage | 98,192 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | BLACK |
VIN | 1GKS2HKJ7LR251593 |
Stock Number | FT4750B |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Climate Control |
Multi-Zone A/C | A/C |
Rear A/C | Security System |
AM/FM Stereo | CD Player |
ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Locking/Limited Slip Differential | 8 Cylinder Engine |
Gasoline Fuel | Daytime Running Lights |
Keyless Entry | Power Door Locks |
Heated Mirrors | Power Mirror(s) |
Navigation System | Running Boards/Side Steps |
3rd Row Seat | Power Driver Seat |
Power Passenger Seat | Pass-Through Rear Seat |
Leather Seats | Bucket Seats |
Adjustable Steering Wheel | Conventional Spare Tire |
Traction Control | Chrome Wheels |
Power Windows | Intermittent Wipers |
A/T | Premium Sound |
Rear Bucket Seats | Satellite Radio |
MP3 Player | Fog Lamps |
Heated Seats | Privacy Glass |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Steering Wheel Audio Controls | HID headlights |
Automatic Headlights | Auto-Dimming Rearview Mirror |
Integrated Turn Signal Mirrors | Mirror Memory |
Rear Parking Aid | Adjustable Pedals |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Seat Memory | Leather Steering Wheel |
Active Suspension | Transmission w/Dual Shift Mode |
Transmission Overdrive Switch | Remote Trunk Release |
Tow Hitch | Universal Garage Door Opener |
Wheel Locks | Steel Wheels |
Bluetooth | Telematics |
Entertainment System | Remote Start |
Back-Up Camera | Power Liftgate |
Stability Control | Brake Assist |
Keyless Start | Auxiliary Audio Input |
Heated Seats | Heated Seats |
Blind Spot Monitor | Hands-Free Liftgate |
Heated Steering Wheel | Cross-Traffic Alert |
Lane Keeping Assist | WiFi Hotspot |
10-Speed A/T | Smart Device Integration |
Requires Subscription | Apple CarPlay |
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
24,957 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
97,660 Miles, Sport Utility, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $13,999
34,931 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
29,532 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.