Schmidt Price: | $15,999 |
Body Style | Sport Utility |
Year | 2016 |
Make | Jeep |
Model | Patriot |
Package | Sport SE |
Mileage | 97,660 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Bright White Clearcoat |
Interior | Dark Slate Gray |
VIN | 1C4NJPBA9GD666939 |
Stock Number | P2564 |
Schmidt Price: | $15,999 |
Body Style | Sport Utility |
Year | 2016 |
Make | Jeep |
Model | Patriot |
Package | Sport SE |
Mileage | 97,660 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Bright White Clearcoat |
Interior | Dark Slate Gray |
VIN | 1C4NJPBA9GD666939 |
Stock Number | P2564 |
Power Value Group | Quick Order Package 24H Sport SE |
MOPAR Trailer Tow Group | Smoker''s Group |
Air Conditioning | Uconnect w/Bluetooth handsfree wireless device connectivity |
Cloth and vinyl front seat upholstery | Driver seat with 4-way directional controls |
Front passenger seat with 4-way directional controls | 1 USB port |
Brake assist system | Cruise control with steering wheel mounted controls |
Heated driver and front passenger seats | 2L I-4 DOHC |
variable valve control | engine with 158HP |
Jatco CVT | Wireless audio streaming |
Sentry Key immobilizer | Electronic stability control system with anti-roll |
Leather and metal-look steering wheel | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
17 x 6.5-inch front and rear painted aluminum wheels | P215/60RT17 touring AS BSW front and rear tires |
6 airbags | Cloth and vinyl rear seat upholstery |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Auto-locking doors | Exterior temperature display |
Cabin air filter | Rear under seat climate control ducts |
Rear headliner/pillar climate control ducts | Transmission electronic control |
Autostick Sequential shift control | Automatic |
Manual climate control | Bucket front seats |
Sliding front seat center armrest | Aero-composite headlights |
Halogen headlights | Front fog lights |
Auto on/off headlight control | Delay-off headlights |
60-40 folding rear seats | Fold forward rear seatback |
Rear bench seat | 4-wheel antilock (ABS) brakes |
Anti-whiplash front seat head restraints | Front-wheel drive |
Voice activated audio controls |
97,660 Miles, Sport Utility, 2.0L 4 Cyl. Gas, OTHER, GAS
Price: $15,999
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $43,995
24,957 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
34,931 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
29,532 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.