Schmidt Price: | $18,999 |
Body Style | Sport Utility |
Year | 2017 |
Make | Jeep |
Model | Renegade |
Package | Latitude |
Mileage | 78,445 |
Engine | 2.4L 4 CYL. FLEX FUEL |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
VIN | ZACCJABB3HPF63869 |
Stock Number | P2605 |
Schmidt Price: | $18,999 |
Body Style | Sport Utility |
Year | 2017 |
Make | Jeep |
Model | Renegade |
Package | Latitude |
Mileage | 78,445 |
Engine | 2.4L 4 CYL. FLEX FUEL |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
VIN | ZACCJABB3HPF63869 |
Stock Number | P2605 |
Popular Equipment Group: 115V Auxiliary Power Outlet; 40/20/40 Rear Seat with Trunk Pass-Thru; Rear View Auto Dim Mirror; Power 8-Way Driver Manual 4-Way Passenger Seats; Air Conditioning ATC with Dual Zone Control; Power 4-Way Driver Lumbar Adjust | Quick Order Package 27J |
Full Size Temporary Use Spare Tire | Uconnect w/Bluetooth handsfree wireless device connectivity |
Cloth front seat upholstery | Driver seat with 8-way directional controls |
Front passenger seat with 4-way directional controls | 2 USB ports |
5 inch primary LCD display | ParkView rear mounted camera |
Brake assist system | Cruise control with steering wheel mounted controls |
Primary monitor touchscreen | Driver seat power reclining |
cushion tilt | fore/aft control and height adjustable control |
Driver seat power lumbar support | Tigershark MultiAir 2.4L I-4 variable valve control |
engine with 180HP | TorqueFlite 9-speed automatic |
Bluetooth wireless audio streaming | Keyless Go with push button start |
Dual-zone front climate control | Sentry Key immobilizer |
Trailer sway control | Multi-level cargo floor |
External memory control | Digital/analog instrumentation display |
Electronic stability control system with anti-roll | Hill start assist |
Automatic climate control | Front cornering lights |
Leather steering wheel | Manual rear child safety door locks |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | Capless fuel filler |
17 x 7-inch front and rear silver aluminum wheels | P215/60RT17 touring AS BSW front and rear tires |
7 airbags | Auto-locking doors |
Valet key | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Driver side knee airbag |
Exterior temperature display | Cloth rear seat upholstery |
Cabin air filter | Rear under seat climate control ducts |
Transmission electronic control | Sequential shift control |
78,445 Miles, Sport Utility, 2.4L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,999
107,589 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,995
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $43,995
24,957 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
97,660 Miles, Sport Utility, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $15,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.