Schmidt Price: | $18,998 |
Body Style | Sport Utility |
Year | 2021 |
Make | Ford |
Model | Ecosport |
Package | SES |
Mileage | 52,258 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Moondust Silver Metallic - Silver |
Interior | Ebony Black Leather |
VIN | MAJ6S3JL9MC419425 |
Stock Number | P2351 |
Schmidt Price: | $18,998 |
Body Style | Sport Utility |
Year | 2021 |
Make | Ford |
Model | Ecosport |
Package | SES |
Mileage | 52,258 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Moondust Silver Metallic - Silver |
Interior | Ebony Black Leather |
VIN | MAJ6S3JL9MC419425 |
Stock Number | P2351 |
4 Cylinder Engine | 4-Wheel Disc Brakes |
6-Speed A/T | A/C |
A/T | ABS |
Adjustable Steering Wheel | Aluminum Wheels |
AM/FM Stereo | Auto-Dimming Rearview Mirror |
Automatic Headlights | Auxiliary Audio Input |
Back-Up Camera | Blind Spot Monitor |
Bluetooth Connection | Brake Assist |
Bucket Seats | Cargo Shade |
Child Safety Locks | Climate Control |
Cloth Seats | Cross-Traffic Alert |
Cruise Control | Daytime Running Lights |
Driver Adjustable Lumbar | Driver Air Bag |
Driver Restriction Features | Driver Vanity Mirror |
Floor Mats | Fog Lamps |
Four Wheel Drive | Front Head Air Bag |
Front Side Air Bag | Gasoline Fuel |
Generic Sun/Moonroof | Heated Front Seat |
Heated Mirrors | Heated Steering Wheel |
Immobilizer | Integrated Turn Signal Mirrors |
Intermittent Wipers | Keyless Entry |
Keyless Start | Knee Air Bag |
Leather Steering Wheel | MP3 Capability |
Navigation System | Pass-Through Rear Seat |
Passenger Air Bag | Passenger Air Bag Sensor |
Passenger Vanity Mirror | Power Door Locks |
Power Driver Seat | Power Mirror |
Power Steering | Power Windows |
Premium Synthetic Seats | Privacy Glass |
Rain Sensing Wipers | Rear Bench Seat |
Rear Defrost | Rear Head Air Bag |
Rear Parking Aid | Rear Side Air Bag |
Rear Spoiler | Remote Engine Start |
Requires Subscription | Satellite Radio |
Smart Device Integration | Stability Control |
Steering Wheel Audio Controls | Sun/Moonroof |
Telematics | Tire Pressure Monitor |
Tires - Front Performance | Tires - Rear Performance |
Traction Control | Transmission with Dual Shift Mode |
Trip Computer | Variable Speed Intermittent Wipers |
WiFi Hotspot |
42,807 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,999
34,115 Miles, Sport Utility, 1.0L 3 CYL. GAS, AUTOMATIC, GAS
Price: $18,998
42,807 Miles, Sport Utility, 2.0L 4 CYL. GAS, ,
Price: $19,999
56,654 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,998
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $43,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.