Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2021 |
Make | Ford |
Model | Ecosport |
Package | SE |
Mileage | 107,900 |
Engine | 1.0L 3 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | White Platinum Metallic Tri-Coat |
Interior | Ebony Black |
VIN | MAJ3S2GE1MC438279 |
Stock Number | KT4433A |
Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2021 |
Make | Ford |
Model | Ecosport |
Package | SE |
Mileage | 107,900 |
Engine | 1.0L 3 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | White Platinum Metallic Tri-Coat |
Interior | Ebony Black |
VIN | MAJ3S2GE1MC438279 |
Stock Number | KT4433A |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Rear Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Climate Control | A/C |
AM/FM Stereo | ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Child Safety Locks |
Front Wheel Drive | 3 Cylinder Engine |
Turbo/Supercharged | Floor Mats |
Gasoline Fuel | Daytime Running Lights |
Keyless Entry | Power Door Locks |
Power Mirror(s) | Navigation System |
Sunroof / Moonroof | Power Driver Seat |
Pass-Through Rear Seat | Cloth Seats |
Bucket Seats | Power Steering |
Adjustable Steering Wheel | Tires - Front All-Season |
Tires - Front Performance | Tires - Rear All-Season |
Tires - Rear Performance | Traction Control |
6-Speed A/T | Aluminum Wheels |
Power Windows | Intermittent Wipers |
Sunroof / Moonroof | Satellite Radio |
MP3 Player | Fog Lamps |
Heated Seats | Privacy Glass |
Variable Speed Intermittent Wipers | Steering Wheel Audio Controls |
Engine Immobilizer | Automatic Headlights |
Integrated Turn Signal Mirrors | Driver Vanity Mirror |
Passenger Vanity Mirror | Rear Parking Aid |
Driver Adjustable Lumbar | Leather Steering Wheel |
Transmission w/Dual Shift Mode | Tire Pressure Monitor |
Trip Computer | Bluetooth |
Telematics | Back-Up Camera |
Stability Control | Brake Assist |
Keyless Start | Auxiliary Audio Input |
Blind Spot Monitor | Cross-Traffic Alert |
WiFi Hotspot | Smart Device Integration |
Requires Subscription | Apple CarPlay |
42,807 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,999
34,115 Miles, Sport Utility, 1.0L 3 CYL. GAS, AUTOMATIC, GAS
Price: $18,998
42,807 Miles, Sport Utility, 2.0L 4 CYL. GAS, ,
Price: $19,999
56,654 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,998
52,258 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.