Schmidt Price: | $44,995 |
Body Style | Sport Utility |
Year | 2022 |
Make | GMC |
Model | Yukon XL |
Package | SLE |
Mileage | 61,074 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Jet Black |
VIN | 1GKS2FKD4NR262195 |
Stock Number | B2304 |
Body Style | Sport Utility |
Year | 2022 |
Make | GMC |
Model | Yukon XL |
Package | SLE |
Mileage | 61,074 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Jet Black |
VIN | 1GKS2FKD4NR262195 |
Stock Number | B2304 |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Climate Control |
Multi-Zone A/C | A/C |
Rear A/C | Security System |
AM/FM Stereo | ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Locking/Limited Slip Differential |
Child Safety Locks | Four Wheel Drive |
8 Cylinder Engine | Floor Mats |
Gasoline Fuel | Daytime Running Lights |
Keyless Entry | Power Door Locks |
Heated Mirrors | Power Mirror(s) |
Navigation System | Running Boards/Side Steps |
3rd Row Seat | Power Driver Seat |
Power Passenger Seat | Pass-Through Rear Seat |
Cloth Seats | Bucket Seats |
Power Steering | Adjustable Steering Wheel |
Tires - Front All-Season | Tires - Rear All-Season |
Conventional Spare Tire | Traction Control |
Power Windows | Intermittent Wipers |
A/T | Air Suspension |
Satellite Radio | MP3 Player |
Fog Lamps | Privacy Glass |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Steering Wheel Audio Controls | Luggage Rack |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Rear Parking Aid | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Leather Steering Wheel |
Tow Hitch | Tire Pressure Monitor |
Bluetooth | Telematics |
Remote Start | Back-Up Camera |
Stability Control | Brake Assist |
Keyless Start | Auxiliary Audio Input |
Blind Spot Monitor | Cross-Traffic Alert |
Lane Keeping Assist | WiFi Hotspot |
10-Speed A/T | Smart Device Integration |
Apple CarPlay |
98,192 Miles, Sport Utility, 6.2L 8 CYL. GAS, , GAS
Price: $38,995
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
24,957 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
97,660 Miles, Sport Utility, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $13,999
34,931 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.