Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2018 |
Make | Chevrolet |
Model | Tahoe |
Package | LT |
Mileage | 114,764 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Jet Black |
VIN | 1GNSKBKC0JR389670 |
Stock Number | CA196 |
Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2018 |
Make | Chevrolet |
Model | Tahoe |
Package | LT |
Mileage | 114,764 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Jet Black |
VIN | 1GNSKBKC0JR389670 |
Stock Number | CA196 |
3rd Row Seat | 4-Wheel Disc Brakes |
6-Speed A/T | 8 Cylinder Engine |
A/C | A/T |
ABS | Adjustable Pedals |
Adjustable Steering Wheel | Aluminum Wheels |
AM/FM Stereo | Apple CarPlay |
Auto-Dimming Rearview Mirror | Automatic Headlights |
Auxiliary Audio Input | Back-Up Camera |
Bluetooth | Brake Assist |
Bucket Seats | CD Player |
Child Safety Locks | Climate Control |
Conventional Spare Tire | Cruise Control |
Daytime Running Lights | Driver Adjustable Lumbar |
Driver Air Bag | Flex Fuel Capability |
Floor Mats | Four Wheel Drive |
Front Head Air Bag | Front Side Air Bag |
Gasoline Fuel | Heated Mirrors |
Heated Seats | Intermittent Wipers |
Keyless Entry | Lane Keeping Assist |
Leather Seats | Leather Steering Wheel |
Locking/Limited Slip Differential | MP3 Player |
Multi-Zone A/C | Pass-Through Rear Seat |
Passenger Adjustable Lumbar | Passenger Air Bag |
Power Door Locks | Power Driver Seat |
Power Liftgate | Power Mirror(s) |
Power Passenger Seat | Power Steering |
Power Windows | Premium Sound |
Privacy Glass | Rain Sensing Wipers |
Rear A/C | Rear Bucket Seats |
Rear Defrost | Rear Head Air Bag |
Rear Parking Aid | Remote Start |
Remote Trunk Release | Running Boards/Side Steps |
Satellite Radio | Seat Memory |
Security System | Smart Device Integration |
Stability Control | Steering Wheel Audio Controls |
Sunroof / Moonroof | Sunroof / Moonroof |
Telematics | Tire Pressure Monitor |
Tires - Front All-Season | Tires - Rear All-Season |
Tow Hitch | Traction Control |
Transmission Overdrive Switch | Universal Garage Door Opener |
Variable Speed Intermittent Wipers | WiFi Hotspot |
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
78,445 Miles, Sport Utility, 2.4L 4 CYL. FLEX FUEL, , GAS
Price: $14,999
79,758 Miles, Sport Utility, L4, 2.0L, , GAS
Price: $26,999
121,101 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,999
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.