Schmidt Price: | $14,999 |
Body Style | Sport Utility |
Year | 2015 |
Make | Ford |
Model | Escape |
Package | Titanium |
Mileage | 121,101 |
Engine | 1.6L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | SILVER |
Interior | BLACK |
VIN | 1FMCU9JX0FUB67330 |
Stock Number | P2714 |
Schmidt Price: | $14,999 |
Body Style | Sport Utility |
Year | 2015 |
Make | Ford |
Model | Escape |
Package | Titanium |
Mileage | 121,101 |
Engine | 1.6L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | SILVER |
Interior | BLACK |
VIN | 1FMCU9JX0FUB67330 |
Stock Number | P2714 |
Equipment Group 300A: P235/50R18 A/S Tires; 3.51 Axle Ratio; 18`` Sparkle Nickel Painted Aluminum Wheels; 6-Speed Automatic Transmission with SelectShift; 1.6L EcoBoost Engine; Heated Leather-Trimmed Buckets with 60/40 Rear Seat; 4 | 760 lbs GVWR; AM/FM Single CD/MP3 Radio |
Power Panorama Roof | Navigation System |
Mobile hotspot internet access | Rear mounted camera |
Brake assist system | Cruise control with steering wheel mounted controls |
Power liftgate rear cargo door | Integrated navigation system with voice activation |
Keyfob remote engine start | Heated driver and front passenger seats |
Leather front seat upholstery | Primary monitor touchscreen |
Rear collision warning | First and second-row sliding and tilting glass sunroof with express open/close activation power sunshade |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Automatic full-time 4WD | EcoBoost 1.6L I-4 gasoline direct injection |
DOHC | variable valve control |
intercooled turbo | regular unleaded |
engine with 173HP | MyKey restricted driving mode |
SecuriCode external keypad door lock control | Smart key with hands-free access and push button start |
Wireless audio streaming | Proximity cargo area access release |
Dual-zone front climate control | Voice-activated climate control |
SecuriLock immobilizer | Handsfree wireless device connectivity |
Sony speakers | Real-time traffic |
SiriusXM AM/FM/HD/Satellite radio | SYNC with MyFord Touch external memory control |
Internet radio capability | AdvanceTrac w/Roll Stability Control electronic stability control system with anti-roll |
Hill start assist | Leather rear seat upholstery |
Heated rear wiper park | Automatic climate control |
Rear parking sensors | 3 12V power outlets |
Front fog lights | Leather and metal-look steering wheel |
Manual reclining rear seats | Active grille shutters |
Manual rear child safety door locks | Heated driver and passenger side door mirrors |
Manual tilting steering wheel | Manual telescopic steering wheel |
18 x 7.5-inch front and rear painted aluminum wheels | Capless fuel filler |
P235/50HR18 AS BSW front and rear tires | 7 airbags |
Auto-locking doors | Driver front impact airbag |
31,921 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $24,995
121,101 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,999
29,211 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $24,495
41,960 Miles, Sport Utility, 1.5 3, AUTOMATIC,
Price: $19,999
37,742 Miles, Sport Utility, 1.5 3, AUTOMATIC,
Price: $19,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.