Body Style | Pickup - Compact |
Year | 2022 |
Make | TOYOTA |
Model | TACOMA |
Package | TRD Sport Double Cab 5 Bed V6 AT |
Mileage | 27,232 |
Engine | 3.5 6 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Wind Chill Pearl |
Interior | Black/Gun Metal |
VIN | 3TYCZ5ANXNT059110 |
Stock Number | KT4026B |
Body Style | Pickup - Compact |
Year | 2022 |
Make | TOYOTA |
Model | TACOMA |
Package | TRD Sport Double Cab 5 Bed V6 AT |
Mileage | 27,232 |
Engine | 3.5 6 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Wind Chill Pearl |
Interior | Black/Gun Metal |
VIN | 3TYCZ5ANXNT059110 |
Stock Number | KT4026B |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Climate Control |
Multi-Zone A/C | A/C |
Security System | AM/FM Stereo |
ABS | Front Disc/Rear Drum Brakes |
Cruise Control | Child Safety Locks |
Four Wheel Drive | V6 Cylinder Engine |
Floor Mats | Gasoline Fuel |
Daytime Running Lights | Keyless Entry |
Power Door Locks | Heated Mirrors |
Power Mirror(s) | Navigation System |
Sunroof / Moonroof | Running Boards/Side Steps |
Power Driver Seat | Pass-Through Rear Seat |
Cloth Seats | Bucket Seats |
Power Steering | Adjustable Steering Wheel |
Tires - Front All-Season | Tires - Rear All-Season |
Conventional Spare Tire | Traction Control |
6-Speed A/T | Aluminum Wheels |
Power Windows | Intermittent Wipers |
Sunroof / Moonroof | Satellite Radio |
MP3 Player | Fog Lamps |
Heated Seats | Privacy Glass |
Variable Speed Intermittent Wipers | Steering Wheel Audio Controls |
Engine Immobilizer | Automatic Headlights |
Auto-Dimming Rearview Mirror | Integrated Turn Signal Mirrors |
Rear Parking Aid | Driver Adjustable Lumbar |
Leather Steering Wheel | Tow Hitch |
Tow Hooks | Tire Pressure Monitor |
Trip Computer | Universal Garage Door Opener |
Bluetooth | Telematics |
Back-Up Camera | Stability Control |
Brake Assist | Keyless Start |
Auxiliary Audio Input | Blind Spot Monitor |
Cross-Traffic Alert | WiFi Hotspot |
Adaptive Cruise Control | Brake Actuated Limited Slip Differential |
Smart Device Integration | Requires Subscription |
Apple CarPlay |
24,598 Miles, Pickup - Compact, 2.3L Turbocharged, AUTOMATIC, GAS
Price: $36,998
71,588 Miles, Pickup - Compact, 3.6L 6 CYL. GAS, , GAS
Price: $27,999
12,875 Miles, Pickup - Compact, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $34,995
27,139 Miles, Pickup - Compact, 2.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $33,998
38,008 Miles, Pickup - Compact, 3.6L 6 CYL. GAS, , GAS
Price: $35,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.