Schmidt Price: | $27,999 |
Body Style | Pickup - Compact |
Year | 2018 |
Make | Chevrolet |
Model | Colorado |
Package | 4WD Z71 |
Mileage | 71,588 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Jet Black |
VIN | 1GCGTDEN5J1219758 |
Stock Number | P2665A |
Schmidt Price: | $27,999 |
Body Style | Pickup - Compact |
Year | 2018 |
Make | Chevrolet |
Model | Colorado |
Package | 4WD Z71 |
Mileage | 71,588 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Jet Black |
VIN | 1GCGTDEN5J1219758 |
Stock Number | P2665A |
Preferred Equipment Group 4Z7: 2-Speed Autotrac Electric Transfer Case; Transfer Case Shield | Black Spray-On Bedliner with Chevrolet Logo |
Cargo Area Lamps | Heavy-Duty Trailering Package |
Front License Plate Kit | Apple CarPlay smart device mirroring |
Chevrolet 4G LTE mobile hotspot internet access | Rear mounted camera |
Cruise control with steering wheel mounted controls | Smart device and keyfob engine start control |
Heated driver and front passenger seats | Primary monitor touchscreen |
Driver seat power lumbar support | fore/aft control and height adjustable control |
AutoTrac part and full-time 4WD | 3.6L V-6 gasoline direct injection |
DOHC | variable valve control |
regular unleaded | engine with cylinder deactivation and 308HP |
Restricted driving mode | Bluetooth wireless audio streaming |
PASS-Key III+ immobilizer | Bluetooth handsfree wireless device connectivity |
Trailer sway control | Chevrolet MyLink external memory control |
Internet radio capability | StabiliTrak w/Proactive Roll Avoidance electronic stability control system with anti-roll |
Hill descent control | Hill start assist |
Sliding rear windshield | Automatic climate control |
LED daytime running lights | Front fog lights |
Leather and metal-look steering wheel | EZ Lift |
EZ Lower | Active grille shutters |
Manual rear child safety door locks | Heated driver and passenger side door mirrors |
Manual tilting steering wheel | Manual telescopic steering wheel |
17 x 8-inch front and rear machined w/painted accents aluminum wheels | P255/65SR17 AT BSW front and rear tires |
Cloth and leatherette front seat upholstery | 6 airbags |
Cloth and leatherette rear seat upholstery | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Auto-locking doors |
8-speed automatic | Tow/Haul Mode selectable mode transmission |
Exterior temperature display | Transmission electronic control |
Sequential shift control | Automatic |
24,598 Miles, Pickup - Compact, 2.3L Turbocharged, AUTOMATIC, GAS
Price: $36,998
6,943 Miles, Pickup - Compact, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $35,995
27,139 Miles, Pickup - Compact, 2.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $33,998
100 Miles, Pickup - Compact, 2.7L 4 CYL. GAS, AUTOMATIC, GAS
Price: $41,545
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.