Schmidt Price: | $12,999 |
Body Style | Sport Utility |
Year | 2015 |
Make | Nissan |
Model | JUKE |
Package | S |
Mileage | 89,171 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | White Pearl |
Interior | Black |
VIN | JN8AF5MV0FT556794 |
Stock Number | P2801 |
Schmidt Price: | $12,999 |
Body Style | Sport Utility |
Year | 2015 |
Make | Nissan |
Model | JUKE |
Package | S |
Mileage | 89,171 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | White Pearl |
Interior | Black |
VIN | JN8AF5MV0FT556794 |
Stock Number | P2801 |
Carpeted Floormats and Cargo Mat | Splash Guards |
RearView Monitor rear mounted camera | Brake assist system |
NissanConnect selective service internet access | Cruise control with steering wheel mounted controls |
Automatic full-time AWD | 1.6L I-4 gasoline direct injection |
DOHC | variable valve control |
intercooled turbo | premium unleaded |
engine with 188HP | Intelligent Key with hands-free access and push button start |
Bluetooth wireless audio streaming | Immobilizer |
Bluetooth handsfree wireless device connectivity | NissanConnect smart device app link |
External memory control | Electronic stability control system |
LED brake lights | Manual rear child safety door locks |
Manual tilting steering wheel | Pearlcoat paint |
17 x 7-inch front and rear silver aluminum wheels | P215/55VR17 AS BSW front and rear tires |
Cloth front seat upholstery | 6 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Auto-locking doors | Valet key |
Intercooled turbo | CVT |
Selectable mode transmission | Cloth rear seat upholstery |
Manual climate control | Cabin air filter |
Rear under seat climate control ducts | Exterior temperature display |
Transmission electronic control | Sequential shift control |
Automatic | Projector beam headlights |
Halogen headlights | Auto off headlight control |
Bucket front seats | Driver seat with 6-way directional controls |
Front passenger seat with 4-way directional controls | 4-wheel disc brakes |
4-wheel antilock (ABS) brakes | Rear bench seat |
Fold forward rear seatback |
89,171 Miles, 2 Door, 1.6L 4 CYL. GAS, ,
Price: $12,999
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $43,995
24,957 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
97,660 Miles, Sport Utility, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $15,999
63,772 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.