| Schmidt Price: | $20,999 |
| Body Style | 4 Door |
| Year | 2025 |
| Make | NISSAN |
| Model | ALTIMA |
| Package | SR |
| Mileage | 57,023 |
| Engine | 4 Cyl, 2.5L |
| Fuel | GAS |
| Transmission | OTHER |
| Drive Type | FRONT WHEEL |
| Color | Gun Metallic |
| Interior | Sport |
| VIN | 1N4BL4CV1SN360081 |
| Stock Number | P3248 |
| Schmidt Price: | $20,999 |
| Body Style | 4 Door |
| Year | 2025 |
| Make | NISSAN |
| Model | ALTIMA |
| Package | SR |
| Mileage | 57,023 |
| Engine | 4 Cyl, 2.5L |
| Fuel | GAS |
| Transmission | OTHER |
| Drive Type | FRONT WHEEL |
| Color | Gun Metallic |
| Interior | Sport |
| VIN | 1N4BL4CV1SN360081 |
| Stock Number | P3248 |
| SR Floor Mats/trunk Mat/hideaway Nets | NissanConnect featuring Apple CarPlay and Android Auto smart device mirroring |
| Intelligent Forward Collision Warning w/Automatic Emergency Braking (AEB) | Automatic Emergency Braking with Pedestrian Detection (P-AEB) |
| RearView Monitor rear mounted camera | Rear Cross Traffic Alert (RCTA) w/Rear Automatic Braking (RAB) collision mitigation |
| Brake assist system | Selective service internet access |
| Cruise control with steering wheel mounted controls | Keyfob remote start |
| Primary monitor touchscreen | Lane Departure Warning (LDW) |
| Driver seat power reclining | cushion tilt |
| fore/aft control and height adjustable control | 2.5L I-4 direct injection |
| DOHC | CVTCS variable valve control |
| regular gasoline | engine with 188HP |
| 2.5L I-4 DOHC | Google Assistant built-in virtual assistant |
| Intelligent Driver Alertness (I-DA) | Intelligent Key with hands-free access and push button start |
| Keyfob window control | Front windshield solar coating |
| Push-button | Bluetooth wireless audio streaming |
| Blind Spot Warning (BSW) | High Beam Assist (HBA) auto high-beam headlights |
| Immobilizer | Bluetooth handsfree wireless device connectivity |
| NissanConnect external memory control | Electronic stability control system |
| Hill Start Assist (HSA) | Rear Door Alert rear seat check warning |
| Rear parking sensors | LED daytime running lights |
| Active grille shutters | Sport ride suspension |
| Manual rear child safety door locks | Gauge cluster display size: 7.00 |
| Manual tilting steering wheel | Manual telescopic steering wheel |
| Metallic paint | 19 x 8-inch front and rear machined w/painted accents aluminum wheels |
| P235/40VR19 AS BSW front and rear tires | Cloth and leatherette front seat upholstery |
| 10 airbags | Cloth and leatherette rear seat upholstery |
| Driver front impact airbag | Seat mounted side impact driver airbag |
| Curtain first and second-row overhead airbags | Passenger front impact airbag |
| Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
| Driver and passenger side knee airbag |
117,138 Miles, 4 Door, 4 Cyl, 2.5L, OTHER, GAS
Price: $13,999
117,138 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
51,794 Miles, 4 Door, 4 Cyl, 2.5L, OTHER, GAS
Price: $19,999
46,539 Miles, 4 Door, 4 Cyl, 2.5L, OTHER, GAS
Price: $20,999
51,794 Miles, 4 Door, 4 Cyl, 2.5L, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.