| Schmidt Price: | $26,999 |
| Body Style | Sport Utility |
| Year | 2025 |
| Make | MAZDA |
| Model | CX-5 |
| Package | 2.5 S Preferred Package |
| Mileage | 49,469 |
| Engine | 4 Cyl, 2.5L |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Platinum Quartz Metallic |
| Interior | Black |
| VIN | JM3KFBCL3S0584445 |
| Stock Number | P3253 |
| Schmidt Price: | $26,999 |
| Body Style | Sport Utility |
| Year | 2025 |
| Make | MAZDA |
| Model | CX-5 |
| Package | 2.5 S Preferred Package |
| Mileage | 49,469 |
| Engine | 4 Cyl, 2.5L |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Platinum Quartz Metallic |
| Interior | Black |
| VIN | JM3KFBCL3S0584445 |
| Stock Number | P3253 |
| Android Auto/Apple CarPlay smart device mirroring | Advanced Smart City Brake Support forward collision mitigation |
| Pedestrian impact prevention | MAZDA CONNECT mobile hotspot internet access |
| Rear mounted camera | Lane Keep Assist System (LKAS) |
| Mazda Radar Cruise Control (MRCC) | Brake assist system |
| Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
| Heated driver and front passenger seats | Leather front seat upholstery |
| Primary monitor touchscreen | Rear Cross Traffic Alert (RCTA) collision warning |
| First-row sliding and tilting glass sunroof with power 1-touch activation sunshade | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | I-ACTIV AWD automatic full-time AWD |
| SKYACTIV-G 2.5L I-4 direct injection | DOHC |
| variable valve control | regular gasoline |
| engine with cylinder deactivation and 187HP | SKYACTIV-G 2.5L I-4 DOHC |
| Advanced Keyless Entry with hands-free access and push button start | Smart device remote start |
| Push-button | Automatic brake hold |
| Bluetooth wireless audio streaming | Blind Spot Monitoring (BSM) |
| Dual-zone front climate control | High Beam Control (HBC) auto high-beam headlights |
| Immobilizer | Vehicle tracker |
| Bluetooth handsfree wireless device connectivity | External memory control |
| Pandora internet radio capability | Metal-look front and black rear bumper inserts |
| Electronic stability control system | Hill Launch Assist |
| Leather rear seat upholstery | Automatic climate control |
| Rear seat check warning | Auto-leveling headlights |
| 3 12V power outlets | Rain detecting wipers |
| Leather steering wheel | Manual reclining rear seats |
| MAZDA CONNECT emergency SOS system via mobile device | Manual rear child safety door locks |
| Gauge cluster display size: 4.60 | Manual tilting steering wheel |
| Manual telescopic steering wheel | I-Stop auto stop-start engine |
| Metallic paint |
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
34,144 Miles, Sport Utility, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $39,998
72,574 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,998
65,171 Miles, Sport Utility, 2.0L 4 CYL. GAS, , GAS
Price: $30,925
64,164 Miles, Sport Utility, 2.3L 4 CYL. GAS, , GAS
Price: $28,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.