Schmidt Price: | $14,999 |
Body Style | 4 Door |
Year | 2015 |
Make | Lincoln |
Model | MKZ |
Package | Base |
Mileage | 92,974 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Platinum Dune Metallic Tri-Coat |
Interior | Hazelnut |
VIN | 3LN6L2J93FR620405 |
Stock Number | P2651B |
Schmidt Price: | $14,999 |
Body Style | 4 Door |
Year | 2015 |
Make | Lincoln |
Model | MKZ |
Package | Base |
Mileage | 92,974 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Platinum Dune Metallic Tri-Coat |
Interior | Hazelnut |
VIN | 3LN6L2J93FR620405 |
Stock Number | P2651B |
Equipment Group 101A Select: 6-Speed SelectShift Automatic Transmission; 2.0L EcoBoost GTDI I-4 Engine; Lincoln Premium Sound System with Single CD/MP3 | Select Equipment Group |
Single Panel Moonroof | 19" Polished 18-Spoke Aluminum Wheels |
All-Weather Floor Mats | Mobile hotspot internet access |
Rear mounted camera | Brake assist system |
Cruise control with steering wheel mounted controls | Keyfob remote engine start |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | First-row sliding and tilting glass sunroof with express open/close activation sunshade |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Automatic full-time AWD | EcoBoost 2L I-4 gasoline direct injection |
DOHC | variable valve control |
intercooled turbo | premium unleaded |
engine with 240HP | Driver attention alert |
MyKey restricted driving mode | SecuriCode external keypad door lock control |
Smart key with hands-free access and push button start | Keyfob window control |
Keyfob sunroof/convertible roof control | Bluetooth wireless audio streaming |
Dual-zone front climate control | Voice-activated climate control |
Directionally adaptive headlights | SecuriLock immobilizer |
Active noise cancellation | Bluetooth handsfree wireless device connectivity |
SYNC with MyLincoln Touch external memory control | Digital/analog instrumentation display |
Configurable instrumentation gauges | AdvanceTrac electronic stability control system |
Hill start assist | Leather rear seat upholstery |
Auto tilt-away steering wheel | Automatic climate control |
Rear parking sensors | Automatic suspension ride control with driver control |
Adaptive ride suspension | LED daytime running lights |
LED brake lights | 3 12V power outlets |
Manual rear child safety door locks | Heated driver and passenger side door mirrors |
Auto-dimming driver side mirror | Power folding door mirrors |
Power tilting steering wheel | Power telescopic steering wheel |
Capless fuel filler | 8 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags |
47,880 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,998
44,802 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,999
92,974 Miles, 4 Door, 2.0L 4 CYL. GAS, ,
Call for Price
126,366 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,995
16,347 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $30,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.