Schmidt Price: | $12,999 |
Body Style | 4 Door |
Year | 2012 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 120,205 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | White Suede |
Interior | Medium Light Stone |
VIN | 3FAHP0HA2CR410871 |
Stock Number | P2672 |
Schmidt Price: | $12,999 |
Body Style | 4 Door |
Year | 2012 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 120,205 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | White Suede |
Interior | Medium Light Stone |
VIN | 3FAHP0HA2CR410871 |
Stock Number | P2672 |
Order Code 201A: P225/50VR17 AS BSW Tires; 2.5L I-4 Engine; AM/FM Stereo with single-CD/MP3 Capable; Cloth Front Bucket Seats; 6-Speed Automatic Transmission; 17" Alloy Wheels; Ford SYNC | Reverse Sensing System |
Rear Deck Spoiler | Brake assist system |
Selective service internet access | Cruise control with steering wheel mounted controls |
Driver seat power reclining | cushion tilt |
fore/aft control and height adjustable control | 2.5L I-4 DOHC |
variable valve control | regular unleaded |
engine with 175HP | MyKey restricted driving mode |
Bluetooth wireless audio streaming | SecuriLock immobilizer |
Bluetooth handsfree wireless device connectivity | SYNC external memory control |
Electronic stability control system | Rear parking sensors |
Front fog lights | Manual rear child safety door locks |
Manual tilting steering wheel | Manual telescopic steering wheel |
17 x 7.5-inch front and rear silver aluminum wheels | Metallic paint |
P225/50RV17 AS BSW front and rear tires | Premium cloth front seat upholstery |
6 airbags | Auto-locking doors |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Premium cloth rear seat upholstery | Manual climate control |
Cabin air filter | Rear under seat climate control ducts |
Transmission electronic control | Automatic |
Bucket front seats | Driver seat with 8-way directional controls |
Front seat center armrest | Manual driver seat lumbar |
Projector beam headlights | Halogen headlights |
Auto on/off headlight control | Delay-off headlights |
Front passenger seat with 4-way directional controls | 60-40 folding rear seats |
Fold forward rear seatback | Rear bench seat |
Rear seat center armrest | 4-wheel disc brakes |
4-wheel antilock (ABS) brakes | Security system |
120,205 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,999
22,942 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,999
126,366 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,995
16,347 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $30,995
47,880 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.