Schmidt Price: | $20,999 |
Body Style | Sport Utility |
Year | 2020 |
Make | Kia |
Model | Telluride |
Package | S |
Mileage | 117,914 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Ebony Black |
Interior | Black |
VIN | 5XYP64HC6LG063556 |
Stock Number | HT1544A |
Schmidt Price: | $20,999 |
Body Style | Sport Utility |
Year | 2020 |
Make | Kia |
Model | Telluride |
Package | S |
Mileage | 117,914 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Ebony Black |
Interior | Black |
VIN | 5XYP64HC6LG063556 |
Stock Number | HT1544A |
Tow Hitch with Harness | Multi Colored Interior Light Kit |
Ebony Black | Electrochromic Mirror with Compass and Homelink |
Illuminated Scuff Plates | Carpeted Floor Mats |
Mud Guard Kit | Apple CarPlay & Android Auto smart device mirroring |
Lane Following Assist (LFA) hands-on cruise control | Active blind spot system |
Forward Collision-Avoidance Assist (FCA) | Forward Collision-Avoidance Assist-Ped pedestrian impact prevention |
Rear View Monitor w/Parking Guidance Dynamic (RVM w/PG) rear mounted camera | Lane Change Assist |
Rear Cross-Traffic Collision Avoidance-Assist (RCCA) | Smart Cruise Control with Stop & Go (SCC w/S&G) |
Brake assist system | Cruise control with steering wheel mounted controls |
UVO link smart device engine start control | Heated driver and front passenger seats |
SOFINO leatherette front seat upholstery | Primary monitor touchscreen |
Fixed third-row seats | First-row sliding and tilting glass sunroof with express open/close activation sunshade |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
LAMBDA II 3.8L V-6 gasoline direct injection | DOHC |
D-CVVT variable valve control | regular unleaded |
engine with 291HP | Driver Attention Warning (DAW) |
Smart Key with hands-free access and push button start | Front windshield solar coating |
Automatic brake hold | Bluetooth wireless audio streaming |
Power rear child safety door locks | Safe Exit Assist external exit warning system |
Rear climate control system with separate controls | Second-row bucket seats |
Manual fold into floor third-row seat | Immobilizer |
Find My Car vehicle tracker | 911 Connect vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | Trailer sway control |
External memory control | 5 USB ports |
Vehicle Stability Management (VSM) electronic stability control system | Hill Start Assist Control (HAC) |
Heated rear wiper park | Rear Occupant Alert (ROA) rear seat check warning |
Parking Distance Warning rear parking sensors | LED daytime running lights |
3 12V power outlets | Leather steering wheel |
Roof rails | Heated driver and passenger side door mirrors |
Driver selectable steering effort | Gage cluster display size: 3.50 |
Manual tilting steering wheel | Manual telescopic steering wheel |
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $43,995
24,957 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
97,660 Miles, Sport Utility, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $15,999
63,772 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,998
34,931 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.