Body Style | Sport Utility |
Year | 2015 |
Make | Jeep |
Model | Patriot |
Package | Sport |
Mileage | 150,997 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Maximum Steel Metallic Clearcoat |
Interior | Lt Pebble Beige/Dk Slate |
VIN | 1C4NJRBB3FD143287 |
Stock Number | KT566B |
Body Style | Sport Utility |
Year | 2015 |
Make | Jeep |
Model | Patriot |
Package | Sport |
Mileage | 150,997 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Maximum Steel Metallic Clearcoat |
Interior | Lt Pebble Beige/Dk Slate |
VIN | 1C4NJRBB3FD143287 |
Stock Number | KT566B |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Fog Lights |
Gas | - |
Vanity Mirrors | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Tire Pressure Monitoring System |
Compact Spare Tire | Traction Control |
Intermittent Wipers |
100,606 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $10,999
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
36,275 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,999
78,445 Miles, Sport Utility, 2.4L 4 CYL. FLEX FUEL, , GAS
Price: $14,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.