| Schmidt Price: | $20,999 |
| Body Style | 4 Door |
| Year | 2024 |
| Make | HYUNDAI |
| Model | ELANTRA |
| Package | Limited |
| Mileage | 5 |
| Engine | 4 Cyl, 2.0L |
| Fuel | GAS |
| Transmission | OTHER |
| Drive Type | FRONT WHEEL |
| Color | Abyss Black |
| Interior | Black |
| VIN | KMHLP4DG2RU778664 |
| Stock Number | P3249 |
| Schmidt Price: | $20,999 |
| Body Style | 4 Door |
| Year | 2024 |
| Make | HYUNDAI |
| Model | ELANTRA |
| Package | Limited |
| Mileage | 5 |
| Engine | 4 Cyl, 2.0L |
| Fuel | GAS |
| Transmission | OTHER |
| Drive Type | FRONT WHEEL |
| Color | Abyss Black |
| Interior | Black |
| VIN | KMHLP4DG2RU778664 |
| Stock Number | P3249 |
| Option Group 01 | Apple CarPlay & Android Auto smart device mirroring |
| Highway Driving Assist 1 (HDA 1) hands-on cruise control | Forward Collision-Avoidance Assist (FCA) w/Pedestrian/Cyclist Detection |
| Highway Driving Assist 1 (HDA 1) Automatic curve slowdown cruise control | Smart Cruise Control with Stop & Go (SCC) |
| Brake assist system | Cruise control with steering wheel mounted controls |
| Heated driver and front passenger seats | H-Tex leatherette front seat upholstery |
| Forward Collision-Avoidance Assist (FCA) w/Pedestrian | Cyclist & Junction-Turning Detection |
| Driver Attention Warning (DAW) | Intelligent Speed Limit Assist (ISLA) speed limit display with automatic speed limit assist |
| Proximity key with hands-free access and push button start | Lane Keeping Assist (LKA) |
| Blind Spot Collision Warning (BCW) | Reverse Parking Collision Avoidance (PCA) |
| Keyfob keyless entry | High Beam Assist (HBA) auto high-beam headlights |
| Hill start assist | Bluelink+ vehicle tracker with vehicle slowdown |
| External memory control | Qi Wireless Charging front wireless smart device charging |
| 3-Month trial mobile hotspot internet access | Smart Trunk proximity cargo area access release |
| Surround View Monitor rear mounted camera | Bluetooth handsfree wireless device connectivity |
| Electronic stability control system | First-row sliding and tilting glass sunroof with power 1-touch activation sunshade |
| Automatic climate control | Driver seat power reclining |
| lumbar support | fore/aft control and height adjustable control |
| Bluetooth wireless audio streaming | Integrated navigation system with voice activation |
| Bose speakers | LED daytime running lights |
| Primary monitor touchscreen | Nu PE 2L I-4 DOHC |
| D-CVVT variable valve control | regular gasoline |
| engine with 147HP | Nu PE 2L I-4 DOHC |
| Parking Collision-Avoidance Assist - Reverse rear pedestrian detection prevention | Surround View Monitor (SVM) aerial view camera |
| Blind-Spot View Monitor (BVM) left and right blind spot view | Front windshield solar coating |
| Smart device remote start | Push-button |
| Automatic brake hold | Hyundai Digital Key 2.0 Touch smart device-as-key proximity door locks |
| Gauge cluster display size: 10.25 | Front mounted camera |
| Right side camera | Left side camera |
| Safe Exit Warning (SEW) external exit warning system |
48,775 Miles, 4 Door, 4 Cyl, 2.0L, OTHER, GAS
Price: $19,999
51,482 Miles, 4 Door, 4 Cyl, 2.0L, OTHER, GAS
Price: $19,999
51,482 Miles, 4 Door, 4 Cyl, 2.0L, ,
Call for Price
48,775 Miles, 4 Door, 4 Cyl, 2.0L, ,
Call for Price
2,639 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.