Schmidt Price: | $23,999 |
Body Style | Sport Utility |
Year | 2022 |
Make | GMC |
Model | Terrain |
Package | SLE |
Mileage | 35,564 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Ebony Twilight Metallic |
Interior | Jet Black |
VIN | 3GKALTEV1NL306530 |
Stock Number | HT562A |
Body Style | Sport Utility |
Year | 2022 |
Make | GMC |
Model | Terrain |
Package | SLE |
Mileage | 35,564 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Ebony Twilight Metallic |
Interior | Jet Black |
VIN | 3GKALTEV1NL306530 |
Stock Number | HT562A |
Driver Convenience Package: Remote Start; Roof-Mounted Luggage Rack Side Rails; Dual-Zone Automatic Climate Control; Driver and Front Passenger Heated Seats; 8-Way Power Driver Seat Adjuster | Preferred Equipment Group 3SA |
3 Years of OnStar & Connected Services Plan | License Plate Front Mounting Package |
Lane departure prevention | Forward collision mitigation with pedestrian impact prevention |
Pedestrian impact prevention | OnStar 4G LTE mobile hotspot internet access |
Rear Vision Camera rear mounted camera | Brake Assist brake assist system |
Cruise control with steering wheel mounted controls | Keyfob remote engine start |
Heated driver and front passenger seats | Primary monitor touchscreen |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Part and full-time AWD | 1.5L I-4 gasoline direct injection |
DOHC | VVT variable valve control |
intercooled turbo | regular unleaded |
engine with 170HP | Restricted driving mode |
Keyless Open/Keyless Start with hands-free access and push button start | Vehicle tracker with vehicle slowdown |
Wireless audio streaming | Following distance alert |
Dual-zone front climate control | Auto high-beam headlights |
Immobilizer | Active noise cancellation |
OnStar Guidance vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
Smart device wireless mirroring | Trailer sway control |
External memory control | Configurable instrumentation gauges |
Electronic stability control system with anti-roll | Hill Descent Control (HDC) |
Hill Start Assist (HSA) | Heated rear wiper park |
Automatic climate control | Rear Seat Reminder rear seat check warning |
LED daytime running lights | LED brake lights |
Manual reclining rear seats | Active grille shutters |
Manual rear child safety door locks | Mobile app access |
Heated driver and passenger side door mirrors | Gage cluster display size: 4.20 |
Manual tilting steering wheel | Manual telescopic steering wheel |
Auto stop-start engine | Capless fuel filler |
Metallic paint | 17 x 7-inch front and rear silver aluminum wheels |
P225/65TR17 AS BSW front and rear tires | Premium cloth front seat upholstery |
27,493 Miles, Sport Utility, 1.5 4, AUTOMATIC,
Price: $25,995
98,745 Miles, Sport Utility, V6, 3.0L, AUTOMATIC, GAS
Price: $12,999
98,745 Miles, Sport Utility, V6, 3.0L, ,
Call for Price
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
24,957 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.