Schmidt Price: | $12,999 |
Body Style | Sport Utility |
Year | 2010 |
Make | GMC |
Model | TERRAIN |
Package | SLE-2 |
Mileage | 98,745 |
Engine | V6, 3.0L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Mocha Steel Metallic |
Interior | Jet Black |
VIN | 2CTFLEEY1A6331289 |
Stock Number | P2891 |
Schmidt Price: | $12,999 |
Body Style | Sport Utility |
Year | 2010 |
Make | GMC |
Model | TERRAIN |
Package | SLE-2 |
Mileage | 98,745 |
Engine | V6, 3.0L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Mocha Steel Metallic |
Interior | Jet Black |
VIN | 2CTFLEEY1A6331289 |
Stock Number | P2891 |
Preferred Equipment Group 3SB: Body-Color Heated Power-Adjustable Outside Mirrors; Pioneer Premium 8 Speaker System; Leather Wrapped Steering Wheel; Single-Zone Automatic Climate Control; 8-Way Power Driver Seat Adjuster; Manual Rear Liftgate; All Wheel Drive Chassis; Bluetooth For Phone; Charcoal Grille with Chrome Surround; Charcoal Luggage Rails; Body-Color Door Handles | 19" X 7.5" Chrome Clad Aluminum Wheels |
Power Tilt-Sliding Sunroof with Express Open | Rear mounted camera |
Brake assist system | Selective service internet access |
Cruise control with steering wheel mounted controls | First-row sliding and tilting glass sunroof with express open/close activation sunshade |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Automatic full-time AWD | Ecotec 3L V-6 gasoline direct injection |
DOHC | variable valve control |
regular unleaded | engine with 264HP |
Power rear child safety door locks | Immobilizer |
Vehicle tracker | Pioneer speakers |
OnStar Safe & Sound vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
Trailer sway control | External memory control |
StabiliTrak electronic stability control system with anti-roll | Hill start assist |
Heated rear wiper park | Automatic climate control |
Front fog lights | Leather and metal-look steering wheel |
Manual reclining rear seats | Roof rails |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | Metallic paint |
Chrome-clad wheel covers | 19 x 7.5-inch front and rear aluminum wheels |
P235/55HR19 AS BSW front and rear tires | Premium cloth front seat upholstery |
6 airbags | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Auto-locking doors |
6-speed automatic | Premium cloth rear seat upholstery |
Cabin air filter | Rear under seat climate control ducts |
4 12V power outlets | Exterior temperature display |
Transmission electronic control | Sequential shift control |
Automatic | Projector beam headlights |
27,493 Miles, Sport Utility, 1.5 4, AUTOMATIC,
Price: $25,995
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
24,957 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
97,660 Miles, Sport Utility, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $13,999
34,931 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.