Schmidt Price: | Call for Pricing |
Body Style | Pickup - Full Size |
Year | 2024 |
Make | GMC |
Model | Sierra 1500 |
Package | SLT |
Mileage | 14,841 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Sterling Metallic |
Interior | Jet Black |
VIN | 3GTUUDED5RG404641 |
Stock Number | FC4017A |
Schmidt Price: | Call for Pricing |
Body Style | Pickup - Full Size |
Year | 2024 |
Make | GMC |
Model | Sierra 1500 |
Package | SLT |
Mileage | 14,841 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Sterling Metallic |
Interior | Jet Black |
VIN | 3GTUUDED5RG404641 |
Stock Number | FC4017A |
10-Speed A/T | 4-Wheel Disc Brakes |
8 Cylinder Engine | A/C |
A/T | ABS |
Adaptive Cruise Control | Adjustable Steering Wheel |
AM/FM Stereo | Apple CarPlay |
Auto-Dimming Rearview Mirror | Auxiliary Audio Input |
Back-Up Camera | Bluetooth |
Bucket Seats | Chrome Wheels |
Climate Control | Cruise Control |
Daytime Running Lights | Driver Adjustable Lumbar |
Driver Air Bag | Floor Mats |
Fog Lamps | Four Wheel Drive |
Front Head Air Bag | Front Side Air Bag |
Gasoline Fuel | Heated Mirrors |
Heated Seats | Heated Seats |
Heated Steering Wheel | Intermittent Wipers |
Keyless Entry | Keyless Start |
Lane Keeping Assist | Leather Seats |
Locking/Limited Slip Differential | Mirror Memory |
MP3 Player | Multi-Zone A/C |
Navigation System | Pass-Through Rear Seat |
Passenger Adjustable Lumbar | Passenger Air Bag |
Power Door Locks | Power Driver Seat |
Power Mirror(s) | Power Passenger Seat |
Power Steering | Power Windows |
Premium Sound | Privacy Glass |
Rain Sensing Wipers | Rear Defrost |
Rear Head Air Bag | Remote Start |
Satellite Radio | Seat Memory |
Security System | Sliding Rear Window |
Smart Device Integration | Split Bench Seat |
Stability Control | Steel Wheels |
Steering Wheel Audio Controls | Sunroof / Moonroof |
Sunroof / Moonroof | Telematics |
Tire Pressure Monitor | Tires - Front All-Season |
Tires - Rear All-Season | Tow Hitch |
Tow Hooks | Traction Control |
Transmission w/Dual Shift Mode | Variable Speed Intermittent Wipers |
WiFi Hotspot |
22,710 Miles, Pickup - Full Size, 3.0L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $52,998
20,273 Miles, Pickup - Full Size, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $61,998
201,444 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, , GAS
Price: $18,995
13,644 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, , GAS
Price: $50,995
26,690 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, , GAS
Price: $45,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.