Schmidt Price: | Call for Pricing |
Body Style | Pickup - Full Size |
Year | 2023 |
Make | GMC |
Model | Sierra 1500 |
Package | 4WD Crew Cab Denali |
Mileage | 20,253 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White - White |
Interior | Jet Black Leather |
VIN | 3GTUUGEL6PG351759 |
Stock Number | P2459 |
Schmidt Price: | Call for Pricing |
Body Style | Pickup - Full Size |
Year | 2023 |
Make | GMC |
Model | Sierra 1500 |
Package | 4WD Crew Cab Denali |
Mileage | 20,253 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White - White |
Interior | Jet Black Leather |
VIN | 3GTUUGEL6PG351759 |
Stock Number | P2459 |
4-Wheel Disc Brakes | 8 Cylinder Engine |
A/C | ABS |
Adjustable Steering Wheel | Aerial View Display System |
Aluminum Wheels | AM/FM Stereo |
Auto-Dimming Rearview Mirror | Automatic Highbeams |
Auxiliary Audio Input | Back-Up Camera |
Bed Liner | Blind Spot Monitor |
Bluetooth Connection | Bucket Seats |
Climate Control | Cooled Front Seat |
Cross-Traffic Alert | Cruise Control |
Daytime Running Lights | Driver Adjustable Lumbar |
Driver Air Bag | Driver Monitoring |
Floor Mats | Fog Lamps |
Four Wheel Drive | Front Collision Mitigation |
Front Collision Warning | Front Head Air Bag |
Front Side Air Bag | Gasoline Fuel |
Heated Front Seat | Heated Mirrors |
Heated Rear Seat | Heated Steering Wheel |
Integrated Tailgate Step | Intermittent Wipers |
Keyless Entry | Keyless Start |
Lane Departure Warning | Lane Keeping Assist |
Leather Seats | LED Headlights |
Locking/Limited Slip Differential | Mirror Memory |
MP3 Capability | Multi-Zone A/C |
Navigation System | Pass-Through Rear Seat |
Passenger Adjustable Lumbar | Passenger Air Bag |
Passenger Air Bag Sensor | Power Door Locks |
Power Driver Seat | Power Folding Mirrors |
Power Mirror | Power Passenger Seat |
Power Steering | Power Windows |
Premium Sound System | Privacy Glass |
Rain Sensing Wipers | Rear Defrost |
Rear Head Air Bag | Rear Parking Aid |
Remote Engine Start | Requires Subscription |
Running Boards/Side Steps | Satellite Radio |
Seat Memory | Security System |
Sliding Rear Window | Smart Device Integration |
Stability Control | Steering Wheel Audio Controls |
Telematics | Tire Pressure Monitor |
Tires - Front All-Season | Tires - Rear All-Season |
Tow Hitch | Tow Hooks |
Traction Control | Universal Garage Door Opener |
Variable Speed Intermittent Wipers | WiFi Hotspot |
22,724 Miles, Pickup - Full Size, 5.3 8, ,
Price: $48,995
111,909 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, , GAS
Price: $28,999
22,710 Miles, Pickup - Full Size, 3.0L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $52,998
39,059 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $41,995
151,693 Miles, Pickup - Full Size, 4.3 6, AUTOMATIC,
Price: $18,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.