Body Style | Sport Utility |
Year | 2022 |
Make | Ford |
Model | Escape |
Package | Titanium Hybrid |
Mileage | 21,099 |
Engine | 2.5L 4 CYL. HYBRID |
Fuel | HYBRID |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Stone Blue Metallic |
Interior | Ebony/Sandstone |
VIN | 1FMCU9DZ9NUB48237 |
Stock Number | Z865 |
Body Style | Sport Utility |
Year | 2022 |
Make | Ford |
Model | Escape |
Package | Titanium Hybrid |
Mileage | 21,099 |
Engine | 2.5L 4 CYL. HYBRID |
Fuel | HYBRID |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Stone Blue Metallic |
Interior | Ebony/Sandstone |
VIN | 1FMCU9DZ9NUB48237 |
Stock Number | Z865 |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Climate Control |
Multi-Zone A/C | A/C |
Security System | AM/FM Stereo |
ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Child Safety Locks | All Wheel Drive |
4 Cylinder Engine | Floor Mats |
Daytime Running Lights | Keyless Entry |
Power Door Locks | Heated Mirrors |
Power Mirror(s) | Navigation System |
Power Driver Seat | Power Passenger Seat |
Pass-Through Rear Seat | Bucket Seats |
Power Steering | Adjustable Steering Wheel |
Tires - Front Performance | Tires - Rear Performance |
Traction Control | Power Windows |
Intermittent Wipers | CVT Transmission |
Satellite Radio | MP3 Player |
Fog Lamps | Gas/Electric Hybrid |
Heated Seats | Privacy Glass |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Steering Wheel Audio Controls | Engine Immobilizer |
Automatic Headlights | Woodgrain Interior Trim |
Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Mirror Memory |
Rear Parking Aid | Driver Adjustable Lumbar |
Seat Memory | Leather Steering Wheel |
Rear Spoiler | Remote Trunk Release |
Tire Pressure Monitor | Trip Computer |
Universal Garage Door Opener | Bluetooth |
Telematics | Remote Start |
Back-Up Camera | Power Liftgate |
Stability Control | Brake Assist |
Keyless Start | Auxiliary Audio Input |
Heads-Up Display | HD Radio |
Blind Spot Monitor | Hands-Free Liftgate |
Automatic Parking | Heated Steering Wheel |
Cross-Traffic Alert | Lane Keeping Assist |
WiFi Hotspot | Adaptive Cruise Control |
Brake Actuated Limited Slip Differential | Smart Device Integration |
Requires Subscription | Apple CarPlay |
31,921 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $24,995
121,101 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,999
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,999
29,211 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $24,495
41,960 Miles, Sport Utility, 1.5 3, AUTOMATIC,
Price: $19,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.