Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2016 |
Make | Ford |
Model | Escape |
Package | Titanium |
Mileage | 85,562 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Shadow Black |
Interior | Charcoal Black |
VIN | 1FMCU0J97GUC39560 |
Stock Number | FT3401B |
Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2016 |
Make | Ford |
Model | Escape |
Package | Titanium |
Mileage | 85,562 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Shadow Black |
Interior | Charcoal Black |
VIN | 1FMCU0J97GUC39560 |
Stock Number | FT3401B |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Climate Control |
Multi-Zone A/C | A/C |
Security System | AM/FM Stereo |
CD Player | ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Child Safety Locks |
Front Wheel Drive | 4 Cylinder Engine |
Turbo/Supercharged | Floor Mats |
Gasoline Fuel | Daytime Running Lights |
Keyless Entry | Power Door Locks |
Heated Mirrors | Power Mirror(s) |
Navigation System | Power Driver Seat |
Power Passenger Seat | Pass-Through Rear Seat |
Leather Seats | Bucket Seats |
Power Steering | Adjustable Steering Wheel |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Traction Control |
6-Speed A/T | Aluminum Wheels |
Power Windows | Intermittent Wipers |
Premium Sound | Satellite Radio |
MP3 Player | Fog Lamps |
Heated Seats | Privacy Glass |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Steering Wheel Audio Controls | Engine Immobilizer |
HID headlights | Automatic Headlights |
Auto-Dimming Rearview Mirror | Integrated Turn Signal Mirrors |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Mirror Memory | Rear Parking Aid |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Seat Memory | Leather Steering Wheel |
Transmission w/Dual Shift Mode | Remote Trunk Release |
Tow Hitch | Tire Pressure Monitor |
Trip Computer | Universal Garage Door Opener |
Bluetooth | Telematics |
Remote Start | Back-Up Camera |
Power Liftgate | Stability Control |
Brake Assist | Keyless Start |
Auxiliary Audio Input | Blind Spot Monitor |
Hands-Free Liftgate | Automatic Parking |
Cross-Traffic Alert | WiFi Hotspot |
Brake Actuated Limited Slip Differential | Smart Device Integration |
Front Collision Warning |
121,101 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,999
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,999
41,960 Miles, Sport Utility, 1.5 3, AUTOMATIC,
Price: $19,999
43,574 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $22,995
101,482 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.