| Schmidt Price: | Call for Pricing |
| Body Style | 4 Door |
| Year | 2009 |
| Make | DODGE |
| Model | CALIBER |
| Package | SXT |
| Mileage | 114,144 |
| Engine | 4 Cyl, 2.0L |
| Fuel | GAS |
| Transmission | OTHER |
| Drive Type | FRONT WHEEL |
| Color | Light Sandstone Metallic Clearcoat |
| Interior | Dark Slate Gray |
| VIN | 1B3HB48A79D174057 |
| Stock Number | 6512HTA |
| Schmidt Price: | Call for Pricing |
| Body Style | 4 Door |
| Year | 2009 |
| Make | DODGE |
| Model | CALIBER |
| Package | SXT |
| Mileage | 114,144 |
| Engine | 4 Cyl, 2.0L |
| Fuel | GAS |
| Transmission | OTHER |
| Drive Type | FRONT WHEEL |
| Color | Light Sandstone Metallic Clearcoat |
| Interior | Dark Slate Gray |
| VIN | 1B3HB48A79D174057 |
| Stock Number | 6512HTA |
| Quick Order Package 24D SXT | Cloth front seat upholstery |
| Driver seat with 6-way directional controls | Front passenger seat with 4-way directional controls |
| Cruise control with steering wheel mounted controls | 2L I-4 DOHC |
| variable valve control | regular gasoline |
| engine with 158HP | 2L I-4 DOHC |
| Mechanical | Sentry Key immobilizer |
| Manual reclining rear seats | Manual rear child safety door locks |
| Chill Zone(TM) refrigerated/cooled glovebox | Manual tilting steering wheel |
| Metallic paint | 17 x 6.5-inch front and rear painted aluminum wheels |
| P215/60TR17 AS BSW front and rear tires | 5 airbags |
| Driver front impact airbag | Curtain first and second-row overhead airbags |
| Passenger front impact airbag | Airbag occupancy sensor |
| Driver side knee airbag | Auto-locking doors |
| CVT | Cloth rear seat upholstery |
| Manual climate control | Cabin air filter |
| Rear under seat climate control ducts | Exterior temperature display |
| Automatic | Reflector headlights |
| Halogen headlights | Delay-off headlights |
| Remote activated perimeter approach lighting | Bucket front seats |
| Front seat center armrest | 4-wheel antilock (ABS) brakes |
| Rear bench seat | Fold forward rear seatback |
| 60-40 folding rear seats | Front-wheel drive |
| Rear lip spoiler | Touring ride suspension |
| Seating capacity: 5 | All-in-one remote fob and ignition key |
| Front beverage holders | Front height adjustable seatbelts |
| Front seatbelt pretensioners | Basic warranty: 36 month/36 |
| 000 miles | AM/FM/SIRIUSsatellite |
| Power door mirrors |
2,639 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,500
111,331 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,999
95,820 Miles, 4 Door, 4 Cyl, 1.8L, OTHER, GAS
Price: $13,999
95,820 Miles, 4 Door, 4 Cyl, 1.8L, ,
Call for Price
18,118 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.