| Schmidt Price: | Call for Pricing |
| Body Style | Sport Utility |
| Year | 2013 |
| Make | CHEVROLET |
| Model | TRAVERSE |
| Package | LT |
| Mileage | 169,075 |
| Engine | V6, 3.6L |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | White |
| Interior | Ebony |
| VIN | 1GNKVGKD5DJ196446 |
| Stock Number | 6003HTB |
| Schmidt Price: | Call for Pricing |
| Body Style | Sport Utility |
| Year | 2013 |
| Make | CHEVROLET |
| Model | TRAVERSE |
| Package | LT |
| Mileage | 169,075 |
| Engine | V6, 3.6L |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | White |
| Interior | Ebony |
| VIN | 1GNKVGKD5DJ196446 |
| Stock Number | 6003HTB |
| Preferred Equipment Group 1LT: Body-Color Bodyside Moldings; 8-Passenger Seating (2-3-3 Seating Configuration); Color Touch AM/FM/HD/CD Player Radio; Single-Zone Manual Front Climate Control; Remote Vehicle Start; Interior Wood Grain Center Stack and Interior Trim; Body-Color Heated Power-Adjustable Outside Mirrors; Enhanced Driver Information Center; Rear Park Assist; Bluetooth For Phone; Standard Speaker System; 8-Way Power Driver Seat with Power Lumbar; Variable Effort Power Steering; Front Fog Lamps; Leather-Wrapped Steering Wheel; 18" X 7.5" Aluminum Wheels; Front Row Outboard Side-Impact Airbag; P255/65R18 AS BW Tires | Heated Driver and Front Passenger Seats |
| Front License Plate Bracket Mounting Package | Rear mounted camera |
| Brake assist system | Selective service internet access |
| Cruise control with steering wheel mounted controls | Keyfob remote start |
| Heated driver and front passenger seats | Fixed third-row seats |
| Driver seat power reclining | lumbar support |
| cushion tilt | fore/aft control and height adjustable control |
| Automatic full-time AWD | 3.6L V-6 direct injection |
| DOHC | variable valve control |
| regular gasoline | engine with 281HP |
| 3.6L V-6 DOHC | Mechanical |
| Rear climate control with rear controls | Manual fold-into-floor third-row seat |
| Immobilizer | OnStar Directions & Connections vehicle tracker |
| OnStar Directions & Connections vehicle integrated emergency SOS system | Bluetooth handsfree wireless device connectivity |
| External memory control | Electronic stability control system with anti-roll |
| Hill start assist | UltraSonic rear parking sensors |
| 3 12V power outlets | Front fog lights |
| Leather steering wheel | Manual rear child safety door locks |
| Roof rails | Heated driver and passenger side door mirrors |
| Manual tilting steering wheel | Manual telescopic steering wheel |
| 18 x 7.5-inch front and rear machined aluminum wheels | P255/65SR18 AS BSW front and rear tires |
| Cloth front seat upholstery | 7 airbags |
| Cloth rear seat upholstery | Driver front impact airbag |
| Seat mounted side impact driver airbag | Curtain first |
| second and third-row overhead airbags | Passenger front impact airbag |
| Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
| Front center airbag | Auto-locking doors |
| 6-speed automatic | Cloth rear seat upholstery |
| Manual climate control | Cabin air filter |
| Rear under seat climate control ducts | Rear headliner/pillar climate control ducts |
| Exterior temperature display |
111,004 Miles, Sport Utility, V6, 3.6L, AUTOMATIC, GAS
Price: $13,999
111,004 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
128,972 Miles, Sport Utility, V6, 3.6L, AUTOMATIC, GAS
Price: $13,999
128,972 Miles, Sport Utility, V6, 3.6L, ,
Call for Price
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.