Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2021 |
Make | BMW |
Model | X5 |
Package | xDrive40i |
Mileage | 91,127 |
Engine | 3.0L 6 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Mineral White Metallic |
Interior | Coffee |
VIN | 5UXCR6C09M9F15793 |
Stock Number | FT4768B |
Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2021 |
Make | BMW |
Model | X5 |
Package | xDrive40i |
Mileage | 91,127 |
Engine | 3.0L 6 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Mineral White Metallic |
Interior | Coffee |
VIN | 5UXCR6C09M9F15793 |
Stock Number | FT4768B |
4-Wheel Disc Brakes | 8-Speed A/T |
A/C | ABS |
Adjustable Steering Wheel | Aerial View Display System |
All Wheel Drive | AM/FM Stereo |
Auto-Dimming Rearview Mirror | Automatic Headlights |
Automatic Parking | Auxiliary Audio Input |
Back-Up Camera | Blind Spot Monitor |
Bluetooth | Brake Assist |
Bucket Seats | Child Safety Locks |
Climate Control | Cross-Traffic Alert |
Cruise Control | Daytime Running Lights |
Driver Adjustable Lumbar | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Vanity Mirror |
Engine Immobilizer | Floor Mats |
Fog Lamps | Front Head Air Bag |
Front Side Air Bag | Hands-Free Liftgate |
HD Radio | Headlights-Auto-Leveling |
Heads-Up Display | Heated Mirrors |
Heated Seats | Heated Seats |
Heated Steering Wheel | Integrated Turn Signal Mirrors |
Intermittent Wipers | Keyless Entry |
Keyless Start | Leather Steering Wheel |
Mirror Memory | MP3 Player |
Multi-Zone A/C | Navigation System |
Pass-Through Rear Seat | Passenger Adjustable Lumbar |
Passenger Air Bag | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Power Door Locks |
Power Driver Seat | Power Liftgate |
Power Mirror(s) | Power Passenger Seat |
Power Steering | Power Windows |
Privacy Glass | Rain Sensing Wipers |
Rear A/C | Rear Defrost |
Rear Head Air Bag | Rear Parking Aid |
Rear Spoiler | Remote Start |
Remote Trunk Release | Requires Subscription |
Satellite Radio | Seat Memory |
Security System | Smart Device Integration |
Stability Control | Steering Wheel Audio Controls |
Straight 6 Cylinder Engine | Sunroof / Moonroof |
Sunroof / Moonroof | Sunroof / Moonroof |
Telematics | Tire Pressure Monitor |
Tires - Front Performance | Tires - Rear Performance |
Tow Hitch | Traction Control |
Transmission w/Dual Shift Mode | Trip Computer |
Turbo/Supercharged | Universal Garage Door Opener |
Variable Speed Intermittent Wipers | WiFi Hotspot |
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
36,275 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,999
78,445 Miles, Sport Utility, 2.4L 4 CYL. FLEX FUEL, , GAS
Price: $14,999
38,970 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.