| Pricing | |
| Schmidt Price | Call for Price |
| Body Style | Sport Utility |
| Year | 2027 |
| Make | HONDA |
| Model | CR-V HYBRID |
| Package | Sport Touring |
| Mileage | 5 |
| Engine | 4 Cyl, 2.0L |
| Fuel | ELECTRIC |
| Transmission | OTHER |
| Drive Type | ALL WHEEL |
| Color | Radiant Red Metallic |
| VIN | 7FARS6H9XVE022849 |
| Stock Number | 6518HT |
| Pricing | |
| Schmidt Price | Call for Price |
| Body Style | Sport Utility |
| Year | 2027 |
| Make | HONDA |
| Model | CR-V HYBRID |
| Package | Sport Touring |
| Mileage | 5 |
| Engine | 4 Cyl, 2.0L |
| Fuel | ELECTRIC |
| Transmission | OTHER |
| Drive Type | ALL WHEEL |
| Color | Radiant Red Metallic |
| VIN | 7FARS6H9XVE022849 |
| Stock Number | 6518HT |
| Apple CarPlay/Android Auto smart device wireless mirroring | Traffic Jam Assist hands-on cruise control |
| Collision Mitigation Braking System (CMBS) + Forward Collision Warning (FCW) | Collision Mitigation Braking System (CMBS) pedestrian impact prevention |
| Mobile hotspot internet access | Rear mounted camera |
| Lane Keeping Assist System (LKAS) w/Road Departure Mitigation (RDM) | Rear Cross Traffic Monitor (CTM)/Low Speed Braking Control collision mitigation |
| Adaptive Cruise Control (ACC) with Low-Speed Follow | Brake assist system |
| Cruise control with steering wheel mounted controls | Power liftgate rear cargo door |
| Google Maps integrated navigation system with voice activation | Keyfob remote start |
| Heated steering wheel | Heated driver and front passenger seats |
| Leather front seat upholstery | Primary monitor touchscreen |
| First-row sliding and tilting glass moonroof with power 1-touch activation sunshade | Driver seat power reclining |
| lumbar support | cushion tilt |
| fore/aft control and height adjustable control | Real Time AWD w/Intelligent Control System automatic full-time AWD |
| 2L I-4 direct injection | DOHC |
| i-VTEC variable valve control | regular gasoline |
| engine with 145HP | 2L I-4 DOHC |
| Qi-compatible front wireless smart device charging | Google Built-In built-in virtual assistant |
| Driver Attention Monitor | Traffic Sign Recognition System (TSR) |
| Smart Entry with Walk Away Auto Lock with hands-free access and push button start | Keyfob window control |
| Keyfob moonroof/convertible roof control | Smart device remote start |
| Push-button | Automatic brake hold |
| Bluetooth wireless audio streaming | Gauge cluster display size: 10.20 |
| Proximity cargo area access release | Blind Spot Information (BSI) System |
| Dual-zone front climate control | Google Assistant voice-activated climate control |
| Auto high-beam headlights | Immobilizer |
| HondaLink vehicle tracker | Bose speakers |
| Active Noise Control (ANC) active noise cancellation | Google Maps real-time traffic |
| HondaLink vehicle integrated emergency SOS system | Bluetooth HandsFreeLink handsfree wireless device connectivity |
| Multi-level rear cargo floor | External memory control |
| Digital/analog instrumentation display |
120 Miles, Sport Utility, 4 Cyl, 2.0L, OTHER, ELECTRIC
Call for Price
7,000 Miles, Sport Utility, 0.0L 0, AUTOMATIC,
Price: $60,995
10,000 Miles, Sport Utility, 0.0 0, AUTOMATIC,
Price: $39,959
0 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $72,407
10 Miles, Sport Utility, ELECTRIC MOTOR, , ELECTRIC
Price: $34,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.