Schmidt Price: | $9,999 |
Body Style | Sport Utility |
Year | 2015 |
Make | Mazda |
Model | CX-5 |
Package | Touring |
Mileage | 163,690 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Meteor Gray Mica |
Interior | Black |
VIN | JM3KE2CY6F0537608 |
Stock Number | HT4208B |
Body Style | Sport Utility |
Year | 2015 |
Make | Mazda |
Model | CX-5 |
Package | Touring |
Mileage | 163,690 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Meteor Gray Mica |
Interior | Black |
VIN | JM3KE2CY6F0537608 |
Stock Number | HT4208B |
BOSE/moonroof Package: Bose 9-Speaker Audio Sound System; Power Sliding-Glass Moonroof with Interior Sunshade | Rear mounted camera |
Brake assist system | Selective service internet access |
Cruise control with steering wheel mounted controls | First-row sliding and tilting glass sunroof with express open activation sunshade |
Driver seat power reclining | fore/aft control and height adjustable control |
SKYACTIV-G 2.5L I-4 gasoline direct injection | DOHC |
variable valve control | regular unleaded |
engine with 184HP | Advanced Keyless Entry with hands-free access and push button start |
Bluetooth wireless audio streaming | Blind spot warning |
Immobilizer | Bose speakers |
Bluetooth handsfree wireless device connectivity | AM/FM/HD/Satellite-prep radio |
External memory control | Pandora internet radio capability |
Digital/analog instrumentation display | Electronic stability control system |
Hill start assist | Heated rear wiper park |
3 12V power outlets | Front fog lights |
Leather and metal-look steering wheel | Manual rear child safety door locks |
Manual tilting steering wheel | Manual telescopic steering wheel |
17 x 7-inch front and rear silver aluminum wheels | P225/65HR17 AS BSW front and rear tires |
Cloth front seat upholstery | 6 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Auto-locking doors | SKYACTIV-Drive 6-speed automatic |
Cloth rear seat upholstery | Manual climate control |
Cabin air filter | Rear under seat climate control ducts |
Exterior temperature display | Transmission electronic control |
Sequential shift control | Automatic |
Projector beam headlights | Halogen headlights |
Auto off headlight control | Daytime running lights |
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
24,957 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
97,660 Miles, Sport Utility, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $13,999
34,931 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
29,532 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.