Schmidt Price: | $33,999 |
Body Style | Sport Utility |
Year | 2022 |
Make | HONDA |
Model | CR-V HYBRID |
Package | Touring |
Mileage | 33,480 |
Engine | 4 Cyl, 2.0L |
Fuel | ELECTRIC |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Crystal Black Pearl |
Interior | Black |
VIN | 5J6RT6H94NL026850 |
Stock Number | P2850 |
Schmidt Price: | $33,999 |
Body Style | Sport Utility |
Year | 2022 |
Make | HONDA |
Model | CR-V HYBRID |
Package | Touring |
Mileage | 33,480 |
Engine | 4 Cyl, 2.0L |
Fuel | ELECTRIC |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Crystal Black Pearl |
Interior | Black |
VIN | 5J6RT6H94NL026850 |
Stock Number | P2850 |
Apple CarPlay/Android Auto smart device mirroring | Collision Mitigation Braking System (CMBS) + FCW forward collision mitigation |
Collision Mitigation Braking System (CMBS) pedestrian impact prevention | Rear mounted camera |
Lane Keeping Assist System (LKAS) w/Road Departure Mitigation (RDM) | Adaptive Cruise Control (ACC) with Low-Speed Follow |
Brake assist system | Cruise control with steering wheel mounted controls |
Power liftgate rear cargo door | Honda Satellite-Linked Navigation System integrated navigation system with voice activation |
Keyfob remote engine start | Heated steering wheel |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | Cross Traffic Monitor collision warning |
First-row sliding and tilting glass moonroof with express open/close activation sunshade | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | Real Time AWD w/Intelligent Control System automatic full-time AWD |
2L I-4 DOHC | i-VTEC variable valve control |
regular unleaded | engine with 143HP |
Front wireless smart device charging | Driver attention alert |
Smart Entry with Walk Away Auto Lock with hands-free access and push button start | Keyfob window control |
Keyfob moonroof/convertible roof control | Automatic brake hold |
Bluetooth wireless audio streaming | Proximity cargo area access release |
Blind Spot Information (BSI) System | Dual-zone front climate control |
Voice-activated climate control | Auto high-beam headlights |
Immobilizer | Active noise cancellation |
Honda HD Digital Traffic real-time traffic | Bluetooth HandsFreeLink handsfree wireless device connectivity |
Multi-level cargo floor | HondaLink external memory control |
Pandora compatibility internet radio capability | Configurable instrumentation gauges |
Vehicle Stability Assist (VSA) electronic stability control system | Acoustic Vehicle Alerting System (AVAS) external acoustic pedestrian alert |
Hill Start Assist | Leather rear seat upholstery |
Heated rear wiper park | Automatic climate control |
Front and rear parking sensors | LED daytime running lights |
LED brake lights | Rain detecting wipers |
53,384 Miles, Sport Utility, L4, 2.0L, OTHER, ELECTRIC
Price: $25,999
24,491 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, OTHER, HYBRID
Price: $40,999
18,710 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, OTHER, HYBRID
Price: $40,999
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $43,995
24,957 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.