Schmidt Price: | $46,999 |
Body Style | Sport Utility |
Year | 2020 |
Make | GMC |
Model | Yukon |
Package | Denali |
Mileage | 64,153 |
Engine | 6.2L 8 CYL. GAS |
Fuel | FLEX FUEL |
Drive Type | 4 WHEEL |
Color | Dark Sky Metallic |
Interior | Jet Black |
VIN | 1GKS2CKJ6LR261969 |
Stock Number | HT4047A |
Schmidt Price: | $46,999 |
Body Style | Sport Utility |
Year | 2020 |
Make | GMC |
Model | Yukon |
Package | Denali |
Mileage | 64,153 |
Engine | 6.2L 8 CYL. GAS |
Fuel | FLEX FUEL |
Drive Type | 4 WHEEL |
Color | Dark Sky Metallic |
Interior | Jet Black |
VIN | 1GKS2CKJ6LR261969 |
Stock Number | HT4047A |
Denali Premium Package: Power Retractable Assist Steps with Perimeter Lighting; 22" X 8.5" Bright Aluminum Wheels; Power Tilt-Sliding Sunroof with Express-Open/close; Wheel Locks | Preferred Equipment Group 5SA: Memory Package; Heated Leather-Wrapped Steering Wheel; 3.23 Rear Axle Ratio; High-Capacity Air Cleaner; AM/FM/SiriusXM Radio with Navigation; Enhanced Driver Alert Package; 5 Auxiliary 12-Volt Power Outlets; Rear Cross Traffic Alert; Wireless Charging; Universal Home Remote; Hands Free Power Programmable Rear Liftgate; 2-Speed Electronic Autotrac Active Transfer Case; Full-Feature Reclining Bucket Seats; Bose Active Noise Cancellation; Lane Change Alert with Side Blind Zone Alert; Integrated Trailer Brake Controller; Black Assist Steps with Chrome Strip; Power Tilt and Telescopic Steering Column; Passive Entry System; Inside Rearview Auto-Dimming Mirror; Power-Adjustable Pedals For Accelerator and Brake; Push Button Keyless Start; Power Release 2nd Row Bucket Seats; Electronic 10-Speed Automatic Transmission with Overdrive; 4-Wheel Antilock Disc Brakes |
22" X 8.5" Bright Aluminum Wheels | Power Retractable Assist Steps with Perimeter Lighting |
Power Tilt-Sliding Sunroof with Express-Open/close | Wheel Locks |
Apple CarPlay/Android Auto smart device mirroring | Low Speed Forward Automatic Braking forward collision mitigation |
4G LTE Wi-Fi Hotspot capable mobile hotspot internet access | Rear mounted camera |
Lane Keep Assist with Lane Departure Warning | Head-up display |
Brake assist system | Cruise control with steering wheel mounted controls |
Power liftgate rear cargo door | Ventilated driver and front passenger seats |
Integrated navigation system with voice activation | Keyfob remote engine start |
Heated steering wheel | Heated rear seats |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | Fixed third-row seats |
Rear Cross-Traffic Alert collision warning | First-row sliding and tilting glass sunroof with express open/close activation manual sunshade |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
AutoTrac part and full-time 4WD | EcoTec3 6.2L V-8 gasoline direct injection |
variable valve control | regular unleaded |
engine with cylinder deactivation and 420HP | Front wireless smart device charging |
Restricted driving mode | Smart key with hands-free access and push button start |
Vehicle tracker with vehicle slowdown | Bluetooth wireless audio streaming |
Proximity cargo area access release | Lane Change Alert with Side Blind Zone Alert blind spot warning |
Dual-zone front climate control | Rear climate control system with separate controls |
High-intensity discharge low beam headlights | IntelliBeam auto high-beam headlights |
Magnetorheological shock absorbers | Power fold into floor third-row seat |
Second-row bucket seats | PASS-Key III immobilizer |
Trailer brake controller | Trailer sway control |
SiriusXM NavTraffic real-time traffic | OnStar and GMC connected services capable vehicle integrated emergency SOS system |
Bluetooth handsfree wireless device connectivity | Active noise cancellation |
Bose speakers | SiriusXM AM/FM/HD/Satellite radio |
5 USB ports | IntelliLink external memory control |
Digital/analog instrumentation display | Configurable instrumentation gauges |
178,133 Miles, Sport Utility, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $11,995
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
24,957 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
97,660 Miles, Sport Utility, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $13,999
34,931 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.