Schmidt Price: | $20,998 |
Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 35,150 |
Engine | 1.5L 3 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Oxford White - White |
Interior | Dark Earth Gray Cloth |
VIN | 1FMCU9G67LUC39022 |
Stock Number | P2236 |
Body Style | Sport Utility |
Year | 2020 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 35,150 |
Engine | 1.5L 3 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Oxford White - White |
Interior | Dark Earth Gray Cloth |
VIN | 1FMCU9G67LUC39022 |
Stock Number | P2236 |
3 Cylinder Engine | 4-Wheel Disc Brakes |
8-Speed A/T | A/C |
A/T | ABS |
Adjustable Steering Wheel | All Wheel Drive |
Aluminum Wheels | AM/FM Stereo |
Automatic Headlights | Automatic Highbeams |
Auxiliary Audio Input | Back-Up Camera |
Blind Spot Monitor | Bluetooth Connection |
Brake Actuated Limited Slip Differential | Brake Assist |
Bucket Seats | Child Safety Locks |
Climate Control | Cloth Seats |
Cross-Traffic Alert | Cruise Control |
Daytime Running Lights | Driver Adjustable Lumbar |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Monitoring | Driver Restriction Features |
Driver Vanity Mirror | Floor Mats |
Front Collision Mitigation | Front Head Air Bag |
Front Side Air Bag | Gasoline Fuel |
Heated Front Seat | Heated Mirrors |
Immobilizer | Intermittent Wipers |
Keyless Entry | Keyless Start |
Knee Air Bag | Lane Departure Warning |
Lane Keeping Assist | MP3 Player |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Power Door Locks |
Power Driver Seat | Power Mirror |
Power Steering | Power Windows |
Privacy Glass | Rear Bench Seat |
Rear Defrost | Rear Head Air Bag |
Rear Spoiler | Remote Engine Start |
Requires Subscription | Satellite Radio |
Smart Device Integration | Stability Control |
Steering Wheel Audio Controls | Telematics |
Temporary Spare Tire | Tire Pressure Monitor |
Tires - Front All-Season | Tires - Rear All-Season |
Traction Control | Trip Computer |
Turbocharged | Variable Speed Intermittent Wipers |
WiFi Hotspot |
31,921 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $23,995
121,101 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,999
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,999
29,211 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $22,995
41,960 Miles, Sport Utility, 1.5 3, AUTOMATIC,
Price: $19,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.