Body Style | Sport Utility |
Year | 2020 |
Make | FORD |
Model | ESCAPE |
Package | Titanium Hybrid |
Mileage | 32,518 |
Engine | 2.5 4 |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Magnetic Metallic |
Interior | Sandstone |
VIN | 1FMCU0DZ2LUB41431 |
Stock Number | FT3578A |
Body Style | Sport Utility |
Year | 2020 |
Make | FORD |
Model | ESCAPE |
Package | Titanium Hybrid |
Mileage | 32,518 |
Engine | 2.5 4 |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Magnetic Metallic |
Interior | Sandstone |
VIN | 1FMCU0DZ2LUB41431 |
Stock Number | FT3578A |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Multi-Zone A/C | A/C |
AM/FM Stereo | ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Child Safety Locks |
Daytime Running Lights | Keyless Entry |
Power Door Locks | Heated Mirrors |
Power Mirror(s) | Navigation System |
Sunroof / Moonroof | Power Driver Seat |
Power Passenger Seat | Pass-Through Rear Seat |
Leather Seats | Bucket Seats |
Adjustable Steering Wheel | Temporary Spare Tire |
Aluminum Wheels | Power Windows |
Intermittent Wipers | Premium Sound |
Sunroof / Moonroof | Satellite Radio |
MP3 Player | Fog Lamps |
Heated Seats | Privacy Glass |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Steering Wheel Audio Controls | Engine Immobilizer |
Automatic Headlights | Auto-Dimming Rearview Mirror |
Integrated Turn Signal Mirrors | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Mirror Memory |
Driver Adjustable Lumbar | Seat Memory |
Leather Steering Wheel | Rear Spoiler |
Remote Trunk Release | Trip Computer |
Universal Garage Door Opener | Telematics |
Remote Start | Back-Up Camera |
Power Liftgate | Stability Control |
Brake Assist | Auxiliary Audio Input |
Blind Spot Monitor | Hands-Free Liftgate |
Heated Steering Wheel | Cross-Traffic Alert |
Lane Keeping Assist | WiFi Hotspot |
Adaptive Cruise Control | Brake Actuated Limited Slip Differential |
Smart Device Integration | Apple CarPlay |
31,921 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $24,995
121,101 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,999
121,101 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,999
29,211 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $24,495
40,934 Miles, Sport Utility, 1.5 3, AUTOMATIC,
Price: $19,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.