Schmidt Price: | $16,998 |
Body Style | Sport Utility |
Year | 2019 |
Make | Ford |
Model | Ecosport |
Package | SE |
Mileage | 56,654 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Smoke Metallic - Gray |
Interior | Ebony Black Cloth |
VIN | MAJ6S3GL3KC284320 |
Stock Number | P2349 |
Body Style | Sport Utility |
Year | 2019 |
Make | Ford |
Model | Ecosport |
Package | SE |
Mileage | 56,654 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Smoke Metallic - Gray |
Interior | Ebony Black Cloth |
VIN | MAJ6S3GL3KC284320 |
Stock Number | P2349 |
4 Cylinder Engine | 4-Wheel Disc Brakes |
6-Speed A/T | A/C |
A/T | ABS |
Adjustable Steering Wheel | Aluminum Wheels |
AM/FM Stereo | Automatic Headlights |
Auxiliary Audio Input | Back-Up Camera |
Bluetooth Connection | Brake Assist |
Bucket Seats | Cargo Shade |
Child Safety Locks | Climate Control |
Cloth Seats | Cruise Control |
Daytime Running Lights | Driver Adjustable Lumbar |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Restriction Features | Driver Vanity Mirror |
Floor Mats | Fog Lamps |
Four Wheel Drive | Front Head Air Bag |
Front Side Air Bag | Gasoline Fuel |
Generic Sun/Moonroof | Heated Front Seat |
Immobilizer | Integrated Turn Signal Mirrors |
Intermittent Wipers | Keyless Entry |
Keyless Start | Knee Air Bag |
Leather Steering Wheel | MP3 Capability |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Power Door Locks |
Power Driver Seat | Power Mirror |
Power Steering | Power Windows |
Privacy Glass | Rear Bench Seat |
Rear Defrost | Rear Head Air Bag |
Rear Parking Aid | Rear Side Air Bag |
Requires Subscription | Satellite Radio |
Smart Device Integration | Stability Control |
Steering Wheel Audio Controls | Sun/Moonroof |
Telematics | Tire Pressure Monitor |
Tires - Front All-Season | Tires - Rear All-Season |
Traction Control | Transmission with Dual Shift Mode |
Trip Computer | Variable Speed Intermittent Wipers |
42,807 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,999
34,115 Miles, Sport Utility, 1.0L 3 CYL. GAS, AUTOMATIC, GAS
Price: $18,998
42,807 Miles, Sport Utility, 2.0L 4 CYL. GAS, ,
Price: $19,999
52,258 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,998
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.