Schmidt Price: | $58,995 |
Body Style | Sport Utility |
Year | 2023 |
Make | CHEVROLET |
Model | TAHOE |
Package | RST |
Mileage | 38,463 |
Engine | 5.3 8 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Jet Black/Victory Red |
VIN | 1GNSKRKD4PR294216 |
Stock Number | MT768A |
Schmidt Price: | $58,995 |
Body Style | Sport Utility |
Year | 2023 |
Make | CHEVROLET |
Model | TAHOE |
Package | RST |
Mileage | 38,463 |
Engine | 5.3 8 |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Jet Black/Victory Red |
VIN | 1GNSKRKD4PR294216 |
Stock Number | MT768A |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Climate Control |
Multi-Zone A/C | A/C |
Rear A/C | Security System |
AM/FM Stereo | ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Locking/Limited Slip Differential |
Child Safety Locks | Four Wheel Drive |
8 Cylinder Engine | Floor Mats |
Gasoline Fuel | Daytime Running Lights |
Keyless Entry | Power Door Locks |
Heated Mirrors | Power Mirror(s) |
Navigation System | Sunroof / Moonroof |
Running Boards/Side Steps | 3rd Row Seat |
Power Driver Seat | Power Passenger Seat |
Pass-Through Rear Seat | Leather Seats |
Split Bench Seat | Bucket Seats |
Power Steering | Adjustable Steering Wheel |
Tires - Front Performance | Tires - Rear Performance |
Conventional Spare Tire | Traction Control |
Aluminum Wheels | Power Windows |
Intermittent Wipers | A/T |
Sunroof / Moonroof | Premium Sound |
Rear Bucket Seats | Sunroof / Moonroof |
Satellite Radio | MP3 Player |
Heated Seats | Privacy Glass |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Steering Wheel Audio Controls | Engine Immobilizer |
Luggage Rack | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Rear Parking Aid | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Seat Memory |
Remote Trunk Release | Tow Hitch |
Tire Pressure Monitor | Universal Garage Door Opener |
Wheel Locks | Bluetooth |
Telematics | Entertainment System |
Remote Start | Back-Up Camera |
Power Liftgate | Stability Control |
Brake Assist | Keyless Start |
Auxiliary Audio Input | Blind Spot Monitor |
Heated Steering Wheel | Cross-Traffic Alert |
Lane Keeping Assist | WiFi Hotspot |
10-Speed A/T | Adaptive Cruise Control |
Smart Device Integration | Aerial View Display System |
Front Collision Mitigation | Front Collision Warning |
Apple CarPlay |
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
24,957 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
97,660 Miles, Sport Utility, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $13,999
34,931 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
29,532 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.