Pricing | |
MSRP | $82,385 |
Dealer Discount may include incentives | -$1,500 |
Schmidt Price | $80,885 |
Body Style | Pickup - Full Size |
Year | 2024 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | LARIAT 4WD Crew Cab 6.75 Box |
Mileage | 3 |
Engine | 6.7L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | CARBONIZED GRAY |
Interior | BLACK ONYX |
VIN | 1FT8W2BT6REE71140 |
Stock Number | FT4982 |
Pricing | |
MSRP | $82,385 |
Dealer Discount may include incentives | -$1,500 |
Schmidt Price | $80,885 |
Body Style | Pickup - Full Size |
Year | 2024 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | LARIAT 4WD Crew Cab 6.75 Box |
Mileage | 3 |
Engine | 6.7L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | CARBONIZED GRAY |
Interior | BLACK ONYX |
VIN | 1FT8W2BT6REE71140 |
Stock Number | FT4982 |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Multi-Zone A/C | A/C |
AM/FM Stereo | ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Locking/Limited Slip Differential |
Child Safety Locks | 8 Cylinder Engine |
Turbo/Supercharged | Diesel Fuel |
Daytime Running Lights | Keyless Entry |
Power Door Locks | Heated Mirrors |
Power Mirror(s) | Navigation System |
Running Boards/Side Steps | Power Driver Seat |
Power Passenger Seat | Pass-Through Rear Seat |
Leather Seats | Bucket Seats |
Adjustable Steering Wheel | Conventional Spare Tire |
Power Windows | Intermittent Wipers |
Premium Sound | Satellite Radio |
MP3 Player | Fog Lamps |
Heated Seats | Privacy Glass |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Steering Wheel Audio Controls | Engine Immobilizer |
Automatic Headlights | Auto-Dimming Rearview Mirror |
Integrated Turn Signal Mirrors | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Mirror Memory |
Adjustable Pedals | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Seat Memory |
Leather Steering Wheel | Tow Hitch |
Tow Hooks | Trip Computer |
Universal Garage Door Opener | Telematics |
Remote Start | Back-Up Camera |
Stability Control | Brake Assist |
Auxiliary Audio Input | Heated Seats |
Heated Seats | Blind Spot Monitor |
Heated Steering Wheel | WiFi Hotspot |
Smart Device Integration | Apple CarPlay |
181 Miles, Pickup - Full Size, 6.8L 8 CYL. GAS, AUTOMATIC, GAS
Price: $67,310
9 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, , DIESEL
Price: $81,650
11 Miles, Pickup - Full Size, 6.8L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $56,810
13 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, , DIESEL
Price: $89,085
3 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, , DIESEL
Price: $79,070
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.