Pricing | |
MSRP | $58,310 |
Dealer Discount may include incentives | -$1,500 |
Schmidt Price | $56,810 |
Body Style | Pickup - Full Size |
Year | 2024 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XL 4WD Crew Cab 8 Box |
Mileage | 11 |
Engine | 6.8L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
Interior | Medium Dark Slate |
VIN | 1FT8W2BA5REE03281 |
Stock Number | FT4711 |
Pricing | |
MSRP | $58,310 |
Dealer Discount may include incentives | -$1,500 |
Schmidt Price | $56,810 |
Body Style | Pickup - Full Size |
Year | 2024 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XL 4WD Crew Cab 8 Box |
Mileage | 11 |
Engine | 6.8L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
Interior | Medium Dark Slate |
VIN | 1FT8W2BA5REE03281 |
Stock Number | FT4711 |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
A/C | AM/FM Stereo |
ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Locking/Limited Slip Differential | Child Safety Locks |
Four Wheel Drive | 8 Cylinder Engine |
Daytime Running Lights | Keyless Entry |
Power Door Locks | Heated Mirrors |
Power Mirror(s) | Running Boards/Side Steps |
Pass-Through Rear Seat | Vinyl Seats |
Split Bench Seat | Power Steering |
Adjustable Steering Wheel | Tires - Front All-Season |
Tires - Front All-Terrain | Tires - Rear All-Season |
Tires - Rear All-Terrain | Conventional Spare Tire |
Power Windows | Intermittent Wipers |
MP3 Player | Fog Lamps |
Privacy Glass | Variable Speed Intermittent Wipers |
Steering Wheel Audio Controls | Engine Immobilizer |
Automatic Headlights | Integrated Turn Signal Mirrors |
Passenger Vanity Mirror | Driver Adjustable Lumbar |
Transmission w/Dual Shift Mode | Tow Hitch |
Tow Hooks | Tire Pressure Monitor |
Trip Computer | Steel Wheels |
Telematics | Flex Fuel Capability |
Remote Start | Back-Up Camera |
Stability Control | Brake Assist |
Auxiliary Audio Input | WiFi Hotspot |
Smart Device Integration | Apple CarPlay |
181 Miles, Pickup - Full Size, 6.8L 8 CYL. GAS, AUTOMATIC, GAS
Price: $69,310
9 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, , DIESEL
Price: $81,650
13 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, , DIESEL
Price: $89,085
3 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, , DIESEL
Price: $79,070
3 Miles, Pickup - Full Size, 7.3L 8 CYL. GAS, , GAS
Price: $61,510
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.