Schmidt Price: | $18,999 |
Body Style | Crossover |
Year | 2015 |
Make | TOYOTA |
Model | RAV4 |
Package | XLE |
Mileage | 58,416 |
Engine | 4 Cyl, 2.5L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Classic Silver Metallic |
Interior | Black |
VIN | 2T3WFREV2FW140153 |
Stock Number | HT1658B |
Schmidt Price: | $18,999 |
Body Style | Crossover |
Year | 2015 |
Make | TOYOTA |
Model | RAV4 |
Package | XLE |
Mileage | 58,416 |
Engine | 4 Cyl, 2.5L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Classic Silver Metallic |
Interior | Black |
VIN | 2T3WFREV2FW140153 |
Stock Number | HT1658B |
Carpet Floor Mats and Carpet Cargo Mat | Rear mounted camera |
Brake assist system | Cruise control with steering wheel mounted controls |
First-row sliding and tilting glass sunroof with express open/close activation sunshade | 2.5L I-4 DOHC |
VVT-i variable valve control | regular unleaded |
engine with 176HP | Bluetooth wireless audio streaming |
Dual-zone front climate control | Immobilizer |
Bluetooth handsfree wireless device connectivity | Entune external memory control |
Electronic stability control system | Automatic climate control |
Front fog lights | Manual reclining rear seats |
Manual rear child safety door locks | Roof rails |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | Metallic paint |
17 x 7-inch front and rear chrome aluminum wheels | P225/65HR17 AS BSW front and rear tires |
Premium cloth front seat upholstery | 8 airbags |
Driver front impact airbag | Seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
Seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Driver side knee airbag | Front passenger seat cushion airbag |
Auto-locking doors | 6-speed automatic |
Selectable mode transmission | Premium cloth rear seat upholstery |
Cabin air filter | Rear under seat climate control ducts |
Exterior temperature display | Transmission electronic control |
Sequential shift control | Automatic |
Projector beam headlights | Halogen headlights |
Auto off headlight control | Daytime running lights |
Bucket front seats | Driver seat with 6-way directional controls |
Sport front bucket seats | Front seat center armrest |
67,135 Miles, Crossover, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $25,999
58,416 Miles, Crossover, 4 Cyl, 2.5L, ,
Call for Price
67,478 Miles, Crossover, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,995
71,234 Miles, Crossover, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,995
78,025 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.