Body Style | Sport Utility |
Year | 2021 |
Make | Lincoln |
Model | Corsair |
Package | Standard |
Mileage | 48,972 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Silver Radiance |
Interior | Ebony/Medium Slate |
VIN | 5LMCJ1D98MUL20649 |
Stock Number | Z844 |
Body Style | Sport Utility |
Year | 2021 |
Make | Lincoln |
Model | Corsair |
Package | Standard |
Mileage | 48,972 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Silver Radiance |
Interior | Ebony/Medium Slate |
VIN | 5LMCJ1D98MUL20649 |
Stock Number | Z844 |
4-Wheel Disc Brakes | A/C |
ABS | Adjustable Steering Wheel |
AM/FM Stereo | Apple CarPlay |
Auto-Dimming Rearview Mirror | Automatic Headlights |
Auxiliary Audio Input | Back-Up Camera |
Blind Spot Monitor | Brake Actuated Limited Slip Differential |
Brake Assist | Bucket Seats |
Child Safety Locks | Cross-Traffic Alert |
Cruise Control | Daytime Running Lights |
Driver Adjustable Lumbar | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Vanity Mirror |
Engine Immobilizer | Front Head Air Bag |
Heated Mirrors | Heated Seats |
Intermittent Wipers | Keyless Entry |
Lane Keeping Assist | Leather Steering Wheel |
Mirror Memory | MP3 Player |
Multi-Zone A/C | Navigation System |
Pass-Through Rear Seat | Passenger Adjustable Lumbar |
Passenger Air Bag | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Power Door Locks |
Power Driver Seat | Power Liftgate |
Power Mirror(s) | Power Passenger Seat |
Power Windows | Privacy Glass |
Rear Defrost | Rear Head Air Bag |
Rear Spoiler | Remote Start |
Remote Trunk Release | Satellite Radio |
Seat Memory | Smart Device Integration |
Stability Control | Steering Wheel Audio Controls |
Sunroof / Moonroof | Sunroof / Moonroof |
Telematics | Trip Computer |
Universal Garage Door Opener | Variable Speed Intermittent Wipers |
WiFi Hotspot |
33,597 Miles, Sport Utility, 2.0 4, ,
Price: $34,995
35,670 Miles, Sport Utility, 2.0L 4 CYL. GAS, , GAS
Price: $31,995
13,942 Miles, Sport Utility, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $46,995
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
36,275 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.