Schmidt Price: | $44,998 |
Body Style | Sport Utility |
Year | 2022 |
Make | Lincoln |
Model | Aviator |
Package | Standard |
Mileage | 5,726 |
Engine | 3.0L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Infinite Black Metallic Clearcoat - Black |
Interior | Sandstone Leather |
VIN | 5LM5J6XC0NGL12946 |
Stock Number | P2336 |
Body Style | Sport Utility |
Year | 2022 |
Make | Lincoln |
Model | Aviator |
Package | Standard |
Mileage | 5,726 |
Engine | 3.0L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Infinite Black Metallic Clearcoat - Black |
Interior | Sandstone Leather |
VIN | 5LM5J6XC0NGL12946 |
Stock Number | P2336 |
10-Speed A/T | 3rd Row Seat |
4-Wheel Disc Brakes | A/C |
A/T | ABS |
Adjustable Steering Wheel | All Wheel Drive |
Aluminum Wheels | Auto-Dimming Rearview Mirror |
Automatic Headlights | Automatic Highbeams |
Auxiliary Audio Input | Back-Up Camera |
Blind Spot Monitor | Bluetooth Connection |
Brake Assist | Bucket Seats |
Child Safety Locks | Climate Control |
Cross-Traffic Alert | Cruise Control |
Daytime Running Lights | Driver Adjustable Lumbar |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Monitoring | Driver Restriction Features |
Driver Vanity Mirror | Floor Mats |
Front Collision Mitigation | Front Head Air Bag |
Front Side Air Bag | Gasoline Fuel |
Heated Front Seat | Heated Mirrors |
Immobilizer | Integrated Turn Signal Mirrors |
Intermittent Wipers | Keyless Entry |
Keyless Start | Knee Air Bag |
Lane Departure Warning | Lane Keeping Assist |
LED Headlights | Mirror Memory |
MP3 Player | Multi-Zone A/C |
Pass-Through Rear Seat | Passenger Adjustable Lumbar |
Passenger Air Bag | Passenger Air Bag Sensor |
Passenger Illuminated Visor Mirror | Passenger Vanity Mirror |
Power Door Locks | Power Driver Seat |
Power Folding Mirrors | Power Liftgate |
Power Mirror | Power Passenger Seat |
Power Steering | Power Windows |
Premium Synthetic Seats | Privacy Glass |
Rain Sensing Wipers | Rear A/C |
Rear Bench Seat | Rear Defrost |
Rear Head Air Bag | Rear Parking Aid |
Rear Spoiler | Remote Engine Start |
Remote Trunk Release | Requires Subscription |
Satellite Radio | Seat Memory |
Security System | Smart Device Integration |
Stability Control | Steering Wheel Audio Controls |
Telematics | Temporary Spare Tire |
Tire Pressure Monitor | Tires - Front All-Season |
Tires - Rear All-Season | Traction Control |
Transmission with Dual Shift Mode | Trip Computer |
Turbocharged | Universal Garage Door Opener |
V6 Cylinder Engine | Variable Speed Intermittent Wipers |
WiFi Hotspot |
3,887 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $63,998
10,171 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $63,998
12,719 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $64,998
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
24,957 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.