Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2016 |
Make | JEEP |
Model | COMPASS |
Package | Sport |
Mileage | 119,852 |
Engine | 4 Cyl, 2.0L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black Clearcoat |
Interior | Dark Slate Gray |
VIN | 1C4NJCBA6GD641148 |
Stock Number | R1052 |
Body Style | Sport Utility |
Year | 2016 |
Make | JEEP |
Model | COMPASS |
Package | Sport |
Mileage | 119,852 |
Engine | 4 Cyl, 2.0L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Black Clearcoat |
Interior | Dark Slate Gray |
VIN | 1C4NJCBA6GD641148 |
Stock Number | R1052 |
Power Value Group: Keyless Entry; Speed Sensitive Power Locks; Automatic Headlamps; Body Color Liftgate Applique; Body Color Door Handles; Power Heated Fold-Away Mirrors; Illuminated Entry; Power Windows with Driver One-Touch | Quick Order Package 24L |
17" X 6.5" Aluminum Wheels | Uconnect w/Bluetooth handsfree wireless device connectivity |
Cloth front seat upholstery | Driver seat with 4-way directional controls |
Front passenger seat with 4-way directional controls | 1 USB port |
Brake assist system | Cruise control with steering wheel mounted controls |
2L I-4 DOHC | variable valve control |
regular unleaded | engine with 158HP |
Bluetooth wireless audio streaming | Sentry Key immobilizer |
Electronic stability control system with anti-roll | LED brake lights |
Front fog lights | Manual rear child safety door locks |
Roof rails | Illuminated front beverage holders |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
17 x 6.5-inch front and rear painted aluminum wheels | P215/60TR17 touring AS BSW front and rear tires |
6 airbags | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Auto-locking doors |
5-speed CVT | Jatco CVT |
Cloth rear seat upholstery | Manual climate control |
Cabin air filter | Rear under seat climate control ducts |
Exterior temperature display | Transmission electronic control |
Autostick Sequential shift control | Automatic |
Reflector headlights | Halogen headlights |
Auto on/off headlight control | Bucket front seats |
Sliding front seat center armrest | 4-wheel antilock (ABS) brakes |
Rear bench seat | Fold forward rear seatback |
60-40 folding rear seats | Front-wheel drive |
Rear lip spoiler | Anti-whiplash front seat head restraints |
36,275 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
15,665 Miles, Sport Utility, 2.0 4, AUTOMATIC,
Price: $25,995
48,719 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,995
11,772 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,995
99,214 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.