Schmidt Price: | $29,999 |
Body Style | 4 Door |
Year | 2020 |
Make | Honda |
Model | Accord Hybrid |
Package | Touring |
Mileage | 43,861 |
Engine | 2.0L 4 CYL. HYBRID |
Fuel | HYBRID |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Crystal Black Pearl |
Interior | Black |
VIN | 1HGCV3F93LA003433 |
Stock Number | HC4157A |
Schmidt Price: | $29,999 |
Body Style | 4 Door |
Year | 2020 |
Make | Honda |
Model | Accord Hybrid |
Package | Touring |
Mileage | 43,861 |
Engine | 2.0L 4 CYL. HYBRID |
Fuel | HYBRID |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Crystal Black Pearl |
Interior | Black |
VIN | 1HGCV3F93LA003433 |
Stock Number | HC4157A |
Apple CarPlay/Android Auto smart device mirroring | Collision Mitigation Braking System (CMBS) + FCW forward collision mitigation |
Collision Mitigation Braking System (CMBS) pedestrian impact prevention | HondaLink mobile hotspot internet access |
Rear mounted camera | Road Departure Mitigation lane departure prevention |
Adaptive Cruise Control (ACC) with Low-Speed Follow | Head-up display |
Brake assist system | Cruise control with steering wheel mounted controls |
Ventilated driver and front passenger seats | Integrated navigation system with voice activation |
Keyfob remote engine start | Heated driver and front passenger seats |
Leather front seat upholstery | Primary monitor touchscreen |
Rear Cross Traffic Alert collision warning | First-row sliding and tilting glass moonroof with express open/close activation sunshade |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
2L I-4 DOHC | i-VTEC variable valve control |
regular unleaded | engine with 143HP |
Front wireless smart device charging | Driver attention alert |
Traffic Sign Recognition System (TSR) | Smart key with hands-free access and push button start |
Keyfob window control | Keyfob moonroof/convertible roof control |
Automatic brake hold | Bluetooth wireless audio streaming |
Blind Spot Information (BSI) System | Dual-zone front climate control |
Auto high-beam headlights | Immobilizer |
Active noise cancellation | Honda HD Digital Traffic real-time traffic |
Bluetooth HandsFreeLink handsfree wireless device connectivity | SiriusXM AM/FM/HD/Satellite radio |
HondaLink external memory control | Pandora compatibility internet radio capability |
Digital/analog instrumentation display | VSA electronic stability control system |
Hill start assist | Leather rear seat upholstery |
Automatic climate control | Front and rear parking sensors |
Adaptive ride suspension | LED daytime running lights |
LED brake lights | Rain detecting wipers |
LED front fog lights | Leather steering wheel |
36,394 Miles, 4 Door, 2.0L 4 CYL. HYBRID, OTHER, HYBRID
Price: $30,999
74,861 Miles, 4 Door, 2.0L 4 CYL. HYBRID, OTHER, HYBRID
Price: $24,999
126,366 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,995
16,347 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $30,995
47,880 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.