Schmidt Price: | $12,999 |
Body Style | Pickup - Full Size |
Year | 2012 |
Make | HONDA |
Model | RIDGELINE |
Package | RTL |
Mileage | 149,771 |
Engine | V6, 3.5L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Crystal Black Pearl |
Interior | Gray |
VIN | 5FPYK1F56CB458158 |
Stock Number | HT1722B |
Schmidt Price: | $12,999 |
Body Style | Pickup - Full Size |
Year | 2012 |
Make | HONDA |
Model | RIDGELINE |
Package | RTL |
Mileage | 149,771 |
Engine | V6, 3.5L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Crystal Black Pearl |
Interior | Gray |
VIN | 5FPYK1F56CB458158 |
Stock Number | HT1722B |
Brake assist system | Cruise control with steering wheel mounted controls |
Heated driver and front passenger seats | Leather front seat upholstery |
First-row sliding and tilting glass moonroof with power activation sunshade | Driver seat power reclining |
lumbar support | cushion tilt |
fore/aft control and height adjustable control | VTM-4 automatic full-time 4WD |
3.5L V-6 variable valve control | regular unleaded |
engine with 250HP | Keyfob window control |
Dual-zone front climate control | Immobilizer |
VSA electronic stability control system | Leather rear seat upholstery |
Automatic climate control | 3 12V power outlets |
Front fog lights | Leather and metal-look steering wheel |
Manual rear child safety door locks | Heated driver and passenger side door mirrors |
Manual tilting steering wheel | Pearlcoat paint |
18 x 7.5-inch front and rear machined aluminum wheels | P245/60TR18 AS BSW front and rear tires |
6 airbags | Driver front impact airbag |
Seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | Seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Auto-locking doors |
Valet key | Power rear windshield |
5-speed automatic | Cabin air filter |
Rear under seat climate control ducts | Rear console climate control ducts |
Exterior temperature display | Transmission electronic control |
Automatic | Reflector headlights |
Halogen headlights | Auto off headlight control |
Daytime running lights | Bucket front seats |
Driver seat with 8-way directional controls | Heated windshield wiper park |
Sliding front seat center armrest | Front passenger seat with 4-way directional controls |
Driver seat with 2-way power lumbar |
8,516 Miles, Pickup - Full Size, V6, 3.5L, , GAS
Price: $40,999
13,250 Miles, Pickup - Full Size, V6, 3.5L, , GAS
Price: $37,999
23,354 Miles, Pickup - Full Size, V6, 3.5L, , GAS
Price: $38,999
149,771 Miles, Pickup - Full Size, V6, 3.5L, ,
Call for Price
49,485 Miles, Pickup - Full Size, 3.6L 6 CYL. GAS, , GAS
Price: $29,699
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.