Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2016 |
Make | HONDA |
Model | CR-V |
Package | Touring |
Mileage | 122,391 |
Engine | 4 Cyl, 2.4L |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Gray |
VIN | 5J6RM4H90GL015719 |
Stock Number | HT1810A |
Schmidt Price: | Call for Pricing |
Body Style | Sport Utility |
Year | 2016 |
Make | HONDA |
Model | CR-V |
Package | Touring |
Mileage | 122,391 |
Engine | 4 Cyl, 2.4L |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Gray |
VIN | 5J6RM4H90GL015719 |
Stock Number | HT1810A |
Lane departure prevention | Forward collision mitigation |
Rear mounted camera | Adaptive cruise control |
Brake assist system | Cruise control with steering wheel mounted controls |
Power liftgate rear cargo door | Integrated navigation system with voice activation |
Heated driver and front passenger seats | Leather front seat upholstery |
Primary monitor touchscreen | First-row sliding and tilting glass moonroof with express open/close activation sunshade |
Driver seat power reclining | lumbar support |
cushion tilt | fore/aft control and height adjustable control |
Automatic full-time AWD | 2.4L I-4 gasoline direct injection |
DOHC | i-VTEC variable valve control |
regular unleaded | engine with 185HP |
Smart Entry with hands-free access and push button start | Honda LaneWatch right blind spot view |
Bluetooth wireless audio streaming | Right side camera |
Dual-zone front climate control | Voice-activated climate control |
Immobilizer | Real-time traffic |
Bluetooth HandsFreeLink handsfree wireless device connectivity | HondaLink smart device app link |
HondaLink external memory control | Internet radio capability |
Electronic stability control system | Hill start assist |
Leather rear seat upholstery | Heated rear wiper park |
Automatic climate control | LED daytime running lights |
Front fog lights | Leather and metal-look steering wheel |
Manual rear child safety door locks | Roof rails |
Heated driver and passenger side door mirrors | Manual tilting steering wheel |
Manual telescopic steering wheel | 18 x 7-inch front and rear silver aluminum wheels |
P225/60HR18 AS BSW front and rear tires | 6 airbags |
Driver front impact airbag | SmartVent seat mounted side impact driver airbag |
Curtain first and second-row overhead airbags | Passenger front impact airbag |
SmartVent seat mounted side impact front passenger airbag | Airbag occupancy sensor |
Auto-locking doors |
38,974 Miles, Sport Utility, 4 Cyl, 1.5L, OTHER, GAS
Price: $31,999
71,098 Miles, Sport Utility, 4 Cyl, 1.5L, OTHER, GAS
Price: $27,999
72,808 Miles, Sport Utility, 4 Cyl, 1.5L, OTHER, GAS
Price: $26,999
207,733 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $8,995
48,198 Miles, Sport Utility, 4 Cyl, 1.5L, OTHER, GAS
Price: $25,999
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.