Schmidt Price: | $21,999 |
Body Style | 4 Door |
Year | 2019 |
Make | HONDA |
Model | CIVIC |
Package | Sport |
Mileage | 78,606 |
Engine | 4 Cyl, 1.5L |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Polished Metal Metallic |
Interior | Black |
VIN | SHHFK7H43KU217100 |
Stock Number | P2829A |
Schmidt Price: | $21,999 |
Body Style | 4 Door |
Year | 2019 |
Make | HONDA |
Model | CIVIC |
Package | Sport |
Mileage | 78,606 |
Engine | 4 Cyl, 1.5L |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Polished Metal Metallic |
Interior | Black |
VIN | SHHFK7H43KU217100 |
Stock Number | P2829A |
Collision Mitigation Braking System (CMBS) + FCW forward collision mitigation | Collision Mitigation Braking System pedestrian impact prevention |
Rear mounted camera | Road Departure Mitigation (RDM) lane departure prevention |
Adaptive Cruise Control (ACC) | Brake assist system |
Cruise control with steering wheel mounted controls | 1.5L I-4 gasoline direct injection |
DOHC | variable valve control |
intercooled turbo | premium unleaded |
engine with 180HP | Keyfob window control |
Automatic brake hold | Bluetooth wireless audio streaming |
Immobilizer | Bluetooth HandsFreeLink handsfree wireless device connectivity |
External memory control | Digital/analog instrumentation display |
Configurable instrumentation gauges | VSA electronic stability control system |
Hill start assist | Heated rear wiper park |
Automatic climate control | LED daytime running lights |
Front fog lights | Leather and metal-look steering wheel |
Manual rear child safety door locks | Manual tilting steering wheel |
Manual telescopic steering wheel | Capless fuel filler |
18 x 8-inch front and rear machined w/painted accents aluminum wheels | P235/40WR18 performance AS BSW front and rear tires |
Cloth and leatherette front seat upholstery | 6 airbags |
Cloth and leatherette rear seat upholstery | Driver front impact airbag |
SmartVent seat mounted side impact driver airbag | Curtain first and second-row overhead airbags |
Passenger front impact airbag | SmartVent seat mounted side impact front passenger airbag |
Airbag occupancy sensor | Auto-locking doors |
Intercooled turbo | CVT |
Selectable mode transmission | Cabin air filter |
Rear under seat climate control ducts | Exterior temperature display |
Transmission electronic control | Sequential shift with steering wheel controls |
Automatic | Projector beam headlights |
Halogen headlights |
159,245 Miles, 4 Door, 1.8 4, OTHER,
Price: $10,995
63,054 Miles, 4 Door, 4 Cyl, 1.5L, OTHER, GAS
Price: $25,999
126,366 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,995
16,347 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,995
47,880 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.