Body Style | Pickup - Full Size |
Year | 2016 |
Make | GMC |
Model | Sierra 1500 |
Package | 4WD Double Cab 143.5 |
Mileage | 118,701 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
VIN | 1GTV2LEC9GZ231912 |
Stock Number | FT4944B1A |
Body Style | Pickup - Full Size |
Year | 2016 |
Make | GMC |
Model | Sierra 1500 |
Package | 4WD Double Cab 143.5 |
Mileage | 118,701 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
VIN | 1GTV2LEC9GZ231912 |
Stock Number | FT4944B1A |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | A/C |
AM/FM Stereo | ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | V6 Cylinder Engine |
8 Cylinder Engine | Gasoline Fuel |
Daytime Running Lights | Power Door Locks |
Split Bench Seat | Power Steering |
Adjustable Steering Wheel | Tires - Front All-Season |
Tires - Rear All-Season | Conventional Spare Tire |
Traction Control | 6-Speed A/T |
Power Windows | MP3 Player |
HID headlights | Tow Hooks |
Tire Pressure Monitor | Steel Wheels |
Flex Fuel Capability | Stability Control |
Auxiliary Audio Input |
6,234 Miles, Pickup - Full Size, 6.2L 8 CYL. GAS, , GAS
Price: $64,999
22,724 Miles, Pickup - Full Size, 5.3 8, ,
Price: $48,995
5,300 Miles, Pickup - Full Size, 6.2 8, ,
Price: $66,995
22,699 Miles, Pickup - Full Size, 3.0L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $54,998
54,900 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $29,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.