Schmidt Price: | $38,998 |
Body Style | Other |
Year | 2021 |
Make | GENESIS |
Model | GV80 |
Package | 3.5T AWD |
Mileage | 57,259 |
Engine | 3.5L DOHC GDI MPI Twin-Turbo V6 |
Fuel | GAS |
Drive Type | ALL WHEEL |
VIN | KMUHCESC6MU039041 |
Stock Number | P2371A |
Schmidt Price: | $38,998 |
Body Style | Other |
Year | 2021 |
Make | GENESIS |
Model | GV80 |
Package | 3.5T AWD |
Mileage | 57,259 |
Engine | 3.5L DOHC GDI MPI Twin-Turbo V6 |
Fuel | GAS |
Drive Type | ALL WHEEL |
VIN | KMUHCESC6MU039041 |
Stock Number | P2371A |
4-Wheel Disc Brakes | 8-Speed A/T |
A/C | A/T |
ABS | Active Suspension |
Adaptive Cruise Control | Adjustable Steering Wheel |
All Wheel Drive | Aluminum Wheels |
AM/FM Stereo | Auto-Dimming Rearview Mirror |
Automatic Headlights | Automatic Highbeams |
Auxiliary Audio Input | Back-Up Camera |
Blind Spot Monitor | Bluetooth Connection |
Brake Assist | Bucket Seats |
Cargo Shade | Child Safety Locks |
Climate Control | Cooled Front Seat |
Cross-Traffic Alert | Cruise Control |
Cruise Control Steering Assist | Daytime Running Lights |
Driver Adjustable Lumbar | Driver Air Bag |
Driver Illuminated Vanity Mirror | Driver Monitoring |
Driver Vanity Mirror | Dual Moonroof |
Evasion Assist | Floor Mats |
Front Collision Mitigation | Front Head Air Bag |
Front Side Air Bag | Gasoline Fuel |
Generic Sun/Moonroof | Hands-Free Liftgate |
Hard Disk Drive Media Storage | HD Radio |
Heated Front Seat | Heated Mirrors |
Heated Steering Wheel | Immobilizer |
Integrated Turn Signal Mirrors | Intermittent Wipers |
Keyless Entry | Keyless Start |
Knee Air Bag | Lane Departure Warning |
Lane Keeping Assist | Leather Steering Wheel |
LED Headlights | Mirror Memory |
MP3 Capability | Multi-Zone A/C |
Navigation System | Pass-Through Rear Seat |
Passenger Adjustable Lumbar | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Power Door Locks |
Power Driver Seat | Power Folding Mirrors |
Power Liftgate | Power Mirror |
Power Passenger Seat | Power Steering |
Power Windows | Premium Synthetic Seats |
Privacy Glass | Rain Sensing Wipers |
Rear A/C | Rear Bench Seat |
Rear Collision Mitigation | Rear Defrost |
Rear Head Air Bag | Rear Parking Aid |
Rear Side Air Bag | Rear Spoiler |
Remote Engine Start | Remote Trunk Release |
Requires Subscription | Satellite Radio |
Seat Memory | Security System |
Smart Device Integration | Stability Control |
Steering Wheel Audio Controls | Telematics |
Temporary Spare Tire | Tire Pressure Monitor |
Tires - Front Performance | Tires - Rear Performance |
Traction Control | Transmission with Dual S |
81,486 Miles, Other, 6.8L 10 CYL. GAS, AUTOMATIC, GAS
Price: $24,995
72,287 Miles, Other, 6.8L 10 CYL. GAS, AUTOMATIC, GAS
Price: $31,995
119,167 Miles, Other, 6.8L 10 CYL. GAS, AUTOMATIC, GAS
Price: $21,995
107,408 Miles, Other, 1.6L 4 CYL. GAS, ,
Price: $14,999
22,633 Miles, Other, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $59,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.