Schmidt Price: | Call for Pricing |
Body Style | Truck |
Year | 2016 |
Make | Ford |
Model | Super Duty F-650 Straight Frame Gas |
Mileage | 310,980 |
Engine | 6.8L 10 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | OXFORD WHI |
VIN | 1FDNF6AY2GDA00351 |
Stock Number | FT502A |
Schmidt Price: | Call for Pricing |
Body Style | Truck |
Year | 2016 |
Make | Ford |
Model | Super Duty F-650 Straight Frame Gas |
Mileage | 310,980 |
Engine | 6.8L 10 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | OXFORD WHI |
VIN | 1FDNF6AY2GDA00351 |
Stock Number | FT502A |
10 Cylinder Engine | 6-Speed A/T |
A/C | ABS |
Adjustable Steering Wheel | AM/FM Stereo |
Auxiliary Audio Input | Cruise Control |
Gasoline Fuel | Intermittent Wipers |
Passenger Vanity Mirror | Power Steering |
Rear Wheel Drive | Tires - Front All-Season |
Tires - Rear All-Season | Tow Hooks |
Trip Computer | Variable Speed Intermittent Wipers |
Vinyl Seats |
5,785 Miles, Truck, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $71,995
1,255 Miles, Truck, 7.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $72,995
171,794 Miles, Truck, 6.0L 8 CYL. GAS, AUTOMATIC, GAS
Price: $16,995
185 Miles, Truck, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $77,010
258 Miles, Truck, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $78,028
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.