Body Style | Pickup - Full Size |
Year | 2017 |
Make | Ford |
Model | Super Duty F-350 DRW |
Package | Lariat 4WD Crew Cab 8 Box |
Mileage | 48,523 |
Engine | 6.7L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Platinum Metallic Tri-Coat |
Interior | Black |
VIN | 1FT8W3DT3HEC30959 |
Stock Number | CZ501 |
Body Style | Pickup - Full Size |
Year | 2017 |
Make | Ford |
Model | Super Duty F-350 DRW |
Package | Lariat 4WD Crew Cab 8 Box |
Mileage | 48,523 |
Engine | 6.7L 8 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Platinum Metallic Tri-Coat |
Interior | Black |
VIN | 1FT8W3DT3HEC30959 |
Stock Number | CZ501 |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Climate Control |
Multi-Zone A/C | A/C |
Security System | AM/FM Stereo |
CD Player | ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Locking/Limited Slip Differential |
Child Safety Locks | Four Wheel Drive |
Dual Rear Wheels | 8 Cylinder Engine |
Floor Mats | Daytime Running Lights |
Keyless Entry | Power Door Locks |
Heated Mirrors | Power Mirror(s) |
Navigation System | Running Boards/Side Steps |
Power Driver Seat | Power Passenger Seat |
Pass-Through Rear Seat | Leather Seats |
Bucket Seats | Power Steering |
Adjustable Steering Wheel | Tires - Front All-Season |
Tires - Rear All-Season | Conventional Spare Tire |
Traction Control | 6-Speed A/T |
Aluminum Wheels | Power Windows |
Intermittent Wipers | A/T |
Premium Sound | Satellite Radio |
MP3 Player | Fog Lamps |
Heated Seats | Privacy Glass |
Variable Speed Intermittent Wipers | Steering Wheel Audio Controls |
Engine Immobilizer | Automatic Headlights |
Woodgrain Interior Trim | Auto-Dimming Rearview Mirror |
Integrated Turn Signal Mirrors | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Mirror Memory |
Rear Parking Aid | Adjustable Pedals |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Seat Memory | Leather Steering Wheel |
Transmission w/Dual Shift Mode | Tow Hitch |
Tow Hooks | Tire Pressure Monitor |
Trip Computer | Bluetooth |
Telematics | Flex Fuel Capability |
Back-Up Camera | Stability Control |
Brake Assist | Auxiliary Audio Input |
Heated Seats | Power Folding Mirrors |
HD Radio | WiFi Hotspot |
Smart Device Integration | Requires Subscription |
Apple CarPlay |
49,485 Miles, Pickup - Full Size, 3.6L 6 CYL. GAS, , GAS
Price: $30,495
59,157 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $31,999
61,998 Miles, Pickup - Full Size, 2.3L 4 CYL. GAS, , GAS
Price: $29,999
29,581 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $38,999
39,129 Miles, Pickup - Full Size, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $32,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.